Documents & Presentations by Daniel O'Brien
| Title | Date | Downloads | 
|---|---|---|
| Agriculture Today - Grain Markets - October 8, 2021 | October 8, 2021 | |
| Grain Market Outlook for 2021-2022 | October 1, 2021 |  | 
| Agriculture Today - Grain Markets - September 24, 2021 | September 24, 2021 | |
| 2022 Kansas County-Level Cash Rental Rates for Non-Irrigated Cropland - Revision | September 21, 2021 |  | 
| Agriculture Today - Grain Markets - September 10, 2021 | September 10, 2021 | |
| Revised Outlook for Irrigated and Non-Irrigated Cash Rents in Kansas | September 1, 2021 |  | 
| Grain Markets in 2021-2022 | September 1, 2021 |  | 
| Agriculture Today - Grain Markets - August 27, 2021 | August 27, 2021 | |
| Wheat Market Outlook for 2021-2022 | August 18, 2021 |  | 
| Agriculture Today - Grain Markets - August 13, 2021 | August 13, 2021 | 

