Grain Supply and Demand (WASDE)
Sections
Grain Supply and Demand (WASDE)
Corn Supply & Demand Charts
Title | Date |
---|---|
U.S. Corn Supply | February 10, 2021 |
U.S. Corn Usage | February 10, 2021 |
U.S. Corn Yields | February 10, 2021 |
U.S. Corn Planted Acres | February 10, 2021 |
U.S. Food & Alcohol Corn Usage | February 10, 2021 |
U.S. Feed & Residual Corn Usage | February 10, 2021 |
U.S. Corn Exports | February 10, 2021 |
U.S. Average Corn Price | February 10, 2021 |
U.S. Corn Ending Stocks (as % of Total Usage) | February 10, 2021 |
U.S. Corn Price vs. Ending Stocks (as % of Total Usage) | February 10, 2021 |
U.S. Corn Production | February 10, 2021 |
Grain Sorghum Supply & Demand Charts
Title | Date |
---|---|
U.S. Grain Sorghum Planted Acres | February 10, 2021 |
U.S. Grain Sorghum Usage | February 10, 2021 |
U.S. Average Grain Sorghum Price | February 10, 2021 |
U.S. Grain Sorghum Supply | February 10, 2021 |
U.S. Grain Sorghum Yields | February 10, 2021 |
U.S. Food, Seed and Industrial Grain Sorghum Usage | February 10, 2021 |
U.S. Feed & Residual Grain Sorghum Usage | February 10, 2021 |
U.S. Grain Sorghum Exports | February 10, 2021 |
U.S. Grain Sorghum Ending Stocks (as % of Total Usage) | February 10, 2021 |
U.S. Grain Sorghum Price vs. Ending Stocks (as % of Total Usage) | February 10, 2021 |
U.S. Grain Sorghum Production | February 10, 2021 |
U.S. Grain Sorghum Ending Stocks | February 10, 2021 |
U.S. Grain Sorghum Feed Use versus Price | February 10, 2021 |
Soybean Supply & Demand Charts
Title | Date |
---|---|
U.S. Soybean Supply | February 10, 2021 |
U.S. Soybean Production | February 10, 2021 |
U.S. Soybean Yields | February 10, 2021 |
U.S. Soybean Planted Acres | February 10, 2021 |
U.S. Average Soybean Price | February 10, 2021 |
U.S. Soybean Exports | February 10, 2021 |
U.S. Soybean Price vs. Ending Stocks (as % of Total Usage) | February 10, 2021 |
U.S. Soybean Usage | February 10, 2021 |
U.S. Soybean Ending Stock (as % of Total Usage) | February 10, 2021 |
U.S. Feed & Residual Soybean Usage | February 10, 2021 |
Wheat Supply & Demand Charts
Title | Date |
---|---|
U.S. Wheat Supply | February 10, 2021 |
U.S. Wheat Production | February 10, 2021 |
U.S. Wheat Yields | February 10, 2021 |
U.S. Hard Red Winter Wheat Planted Acres | February 10, 2021 |
U.S. Total Wheat Planted Acres | February 10, 2021 |
U.S. Wheat Exports | February 10, 2021 |
U.S. Average Wheat Price | February 10, 2021 |
U.S. Wheat Price vs. Ending Stocks (as % of Total Usage) | February 10, 2021 |
U.S. Wheat Usage | February 10, 2021 |
U.S. Wheat Ending Stocks (as & of Total Usage) | February 10, 2021 |
U.S. Feed & Residual Wheat Usage | February 10, 2021 |
U.S. Wheat Usage for Food | February 10, 2021 |
Spreadsheets with WASDE data
Title | Author | Date | Downloads |
---|---|---|---|
U.S. Supply and Demand (WASDE) Spreadsheets
The World Agricultural Supply and Demand Estimates (WASDE) are released on about the 10th of each month by USDA. These spreadsheets provides historical data for corn, grain sorghum, wheat, and soybeans, from 1973 to present. |
February 10, 2021 |
|