Grain Supply and Demand (WASDE)
Sections
Grain Supply and Demand (WASDE)
Corn Supply & Demand Charts
Title | Date |
---|---|
U.S. Corn Supply | January 12, 2023 |
U.S. Corn Usage | January 12, 2023 |
U.S. Corn Yields | January 12, 2023 |
U.S. Corn Planted Acres | January 12, 2023 |
U.S. Food & Alcohol Corn Usage | January 12, 2023 |
U.S. Feed & Residual Corn Usage | January 12, 2023 |
U.S. Corn Exports | January 12, 2023 |
U.S. Average Corn Price | January 12, 2023 |
U.S. Corn Ending Stocks (as % of Total Usage) | January 12, 2023 |
U.S. Corn Price vs. Ending Stocks (as % of Total Usage) | January 12, 2023 |
U.S. Corn Production | January 12, 2023 |
Grain Sorghum Supply & Demand Charts
Title | Date |
---|---|
U.S. Grain Sorghum Planted Acres | January 12, 2023 |
U.S. Grain Sorghum Usage | January 12, 2023 |
U.S. Average Grain Sorghum Price | January 12, 2023 |
U.S. Grain Sorghum Supply | January 12, 2023 |
U.S. Grain Sorghum Yields | January 12, 2023 |
U.S. Food, Seed and Industrial Grain Sorghum Usage | January 12, 2023 |
U.S. Feed & Residual Grain Sorghum Usage | January 12, 2023 |
U.S. Grain Sorghum Exports | January 12, 2023 |
U.S. Grain Sorghum Ending Stocks (as % of Total Usage) | January 12, 2023 |
U.S. Grain Sorghum Price vs. Ending Stocks (as % of Total Usage) | January 12, 2023 |
U.S. Grain Sorghum Production | January 12, 2023 |
U.S. Grain Sorghum Ending Stocks | January 12, 2023 |
U.S. Grain Sorghum Feed Use versus Price | January 12, 2023 |
Soybean Supply & Demand Charts
Title | Date |
---|---|
U.S. Soybean Supply | January 12, 2023 |
U.S. Soybean Production | January 12, 2023 |
U.S. Soybean Yields | January 12, 2023 |
U.S. Soybean Planted Acres | January 12, 2023 |
U.S. Average Soybean Price | January 12, 2023 |
U.S. Soybean Exports | January 12, 2023 |
U.S. Soybean Price vs. Ending Stocks (as % of Total Usage) | January 12, 2023 |
U.S. Soybean Usage | January 12, 2023 |
U.S. Soybean Ending Stock (as % of Total Usage) | January 12, 2023 |
U.S. Feed & Residual Soybean Usage | January 12, 2023 |
Wheat Supply & Demand Charts
Title | Date |
---|---|
U.S. Total Wheat Planted Acres | January 12, 2023 |
U.S. Wheat Exports | January 12, 2023 |
U.S. Average Wheat Price | January 12, 2023 |
U.S. Wheat Price vs. Ending Stocks (as % of Total Usage) | January 12, 2023 |
U.S. Wheat Usage | January 12, 2023 |
U.S. Wheat Ending Stocks (as & of Total Usage) | January 12, 2023 |
U.S. Feed & Residual Wheat Usage | January 12, 2023 |
U.S. Wheat Usage for Food | January 12, 2023 |
U.S. Wheat Supply | January 12, 2023 |
U.S. Wheat Production | January 12, 2023 |
U.S. Wheat Yields | January 12, 2023 |
U.S. Hard Red Winter Wheat Planted Acres | January 12, 2023 |
Spreadsheets with WASDE data
Title | Author | Date | Downloads |
---|---|---|---|
U.S. Supply and Demand (WASDE) Spreadsheets
The World Agricultural Supply and Demand Estimates (WASDE) are released on about the 10th of each month by USDA. These spreadsheets provides historical data for corn, grain sorghum, wheat, and soybeans, from 1973 to present. |
January 12, 2023 |
|