Grain Supply and Demand (WASDE)
Sections
Grain Supply and Demand (WASDE)
Corn Supply & Demand Charts
| Title | Date |
|---|---|
| U.S. Corn Supply | July 10, 2026 |
| U.S. Corn Usage | July 10, 2026 |
| U.S. Corn Yields | July 10, 2026 |
| U.S. Corn Planted Acres | July 10, 2026 |
| U.S. Food & Alcohol Corn Usage | July 10, 2026 |
| U.S. Feed & Residual Corn Usage | July 10, 2026 |
| U.S. Corn Exports | July 10, 2026 |
| U.S. Average Corn Price | July 10, 2026 |
| U.S. Corn Ending Stocks (as % of Total Usage) | July 10, 2026 |
| U.S. Corn Price vs. Ending Stocks (as % of Total Usage) | July 10, 2026 |
| U.S. Corn Production | July 10, 2026 |
Grain Sorghum Supply & Demand Charts
| Title | Date |
|---|---|
| U.S. Grain Sorghum Harvested Acres | July 10, 2026 |
| U.S. Grain Sorghum Usage | July 10, 2026 |
| U.S. Average Grain Sorghum Price | July 10, 2026 |
| U.S. Grain Sorghum Ending Stocks (as % of Total Usage) | July 10, 2026 |
| U.S. Grain Sorghum Price vs. Ending Stocks (as % of Total Usage) | July 10, 2026 |
| U.S. Grain Sorghum Production | July 10, 2026 |
| U.S. Grain Sorghum Ending Stocks | July 10, 2026 |
| U.S. Grain Sorghum Feed Use versus Price | July 10, 2026 |
| U.S. Grain Sorghum Supply | July 10, 2026 |
| U.S. Grain Sorghum Yields | July 10, 2026 |
| U.S. Food, Seed and Industrial Grain Sorghum Usage | July 10, 2026 |
| U.S. Feed & Residual Grain Sorghum Usage | July 10, 2026 |
| U.S. Grain Sorghum Exports | July 10, 2026 |
Soybean Supply & Demand Charts
| Title | Date |
|---|---|
| U.S. Soybean Ending Stock (as % of Total Usage) | July 10, 2026 |
| U.S. Feed & Residual Soybean Usage | July 10, 2026 |
| U.S. Soybean Supply | July 10, 2026 |
| U.S. Soybean Production | July 10, 2026 |
| U.S. Soybean Yields | July 10, 2026 |
| U.S. Soybean Planted Acres | July 10, 2026 |
| U.S. Average Soybean Price | July 10, 2026 |
| U.S. Soybean Exports | July 10, 2026 |
| U.S. Soybean Price vs. Ending Stocks (as % of Total Usage) | July 10, 2026 |
| U.S. Soybean Usage | July 10, 2026 |
Wheat Supply & Demand Charts
| Title | Date |
|---|---|
| U.S. Wheat Supply | July 10, 2026 |
| U.S. Wheat Production | July 10, 2026 |
| U.S. Wheat Yields | July 10, 2026 |
| U.S. Hard Red Winter Wheat Planted Acres | July 10, 2026 |
| U.S. Total Wheat Planted Acres | July 10, 2026 |
| U.S. Wheat Exports | July 10, 2026 |
| U.S. Average Wheat Price | July 10, 2026 |
| U.S. Wheat Price vs. Ending Stocks (as % of Total Usage) | July 10, 2026 |
| U.S. Wheat Usage | July 10, 2026 |
| U.S. Wheat Ending Stocks (as & of Total Usage) | July 10, 2026 |
| U.S. Feed & Residual Wheat Usage | July 10, 2026 |
| U.S. Wheat Usage for Food | July 10, 2026 |
Spreadsheets with WASDE data
| Title | Author | Date | Downloads |
|---|---|---|---|
|
U.S. Supply and Demand (WASDE) Spreadsheets
The World Agricultural Supply and Demand Estimates (WASDE) are released on about the 10th of each month by USDA. These spreadsheets provides historical data for corn, grain sorghum, wheat, and soybeans, from 1973 to present. |
July 10, 2026 |
|