Grain Supply and Demand (WASDE)
Sections
Grain Supply and Demand (WASDE)
Corn Supply & Demand Charts
Title | Date |
---|---|
U.S. Corn Ending Stocks (as % of Total Usage) | October 14, 2024 |
U.S. Corn Price vs. Ending Stocks (as % of Total Usage) | October 14, 2024 |
U.S. Corn Production | October 14, 2024 |
U.S. Corn Supply | October 14, 2024 |
U.S. Corn Usage | October 14, 2024 |
U.S. Corn Yields | October 14, 2024 |
U.S. Corn Planted Acres | October 14, 2024 |
U.S. Food & Alcohol Corn Usage | October 14, 2024 |
U.S. Feed & Residual Corn Usage | October 14, 2024 |
U.S. Corn Exports | October 14, 2024 |
U.S. Average Corn Price | October 14, 2024 |
Grain Sorghum Supply & Demand Charts
Title | Date |
---|---|
U.S. Grain Sorghum Planted Acres | October 14, 2024 |
U.S. Grain Sorghum Usage | October 14, 2024 |
U.S. Average Grain Sorghum Price | October 14, 2024 |
U.S. Grain Sorghum Supply | October 14, 2024 |
U.S. Grain Sorghum Yields | October 14, 2024 |
U.S. Food, Seed and Industrial Grain Sorghum Usage | October 14, 2024 |
U.S. Feed & Residual Grain Sorghum Usage | October 14, 2024 |
U.S. Grain Sorghum Exports | October 14, 2024 |
U.S. Grain Sorghum Ending Stocks (as % of Total Usage) | October 14, 2024 |
U.S. Grain Sorghum Price vs. Ending Stocks (as % of Total Usage) | October 14, 2024 |
U.S. Grain Sorghum Production | October 14, 2024 |
U.S. Grain Sorghum Ending Stocks | October 14, 2024 |
U.S. Grain Sorghum Feed Use versus Price | October 14, 2024 |
Soybean Supply & Demand Charts
Title | Date |
---|---|
U.S. Soybean Ending Stock (as % of Total Usage) | October 14, 2024 |
U.S. Feed & Residual Soybean Usage | October 14, 2024 |
U.S. Soybean Supply | October 14, 2024 |
U.S. Soybean Production | October 14, 2024 |
U.S. Soybean Yields | October 14, 2024 |
U.S. Soybean Planted Acres | October 14, 2024 |
U.S. Average Soybean Price | October 14, 2024 |
U.S. Soybean Exports | October 14, 2024 |
U.S. Soybean Price vs. Ending Stocks (as % of Total Usage) | October 14, 2024 |
U.S. Soybean Usage | October 14, 2024 |
Wheat Supply & Demand Charts
Title | Date |
---|---|
U.S. Wheat Usage | October 14, 2024 |
U.S. Wheat Ending Stocks (as & of Total Usage) | October 14, 2024 |
U.S. Feed & Residual Wheat Usage | October 14, 2024 |
U.S. Wheat Usage for Food | October 14, 2024 |
U.S. Wheat Supply | October 14, 2024 |
U.S. Wheat Production | October 14, 2024 |
U.S. Wheat Yields | October 14, 2024 |
U.S. Hard Red Winter Wheat Planted Acres | October 14, 2024 |
U.S. Total Wheat Planted Acres | October 14, 2024 |
U.S. Wheat Exports | October 14, 2024 |
U.S. Average Wheat Price | October 14, 2024 |
U.S. Wheat Price vs. Ending Stocks (as % of Total Usage) | October 14, 2024 |
Spreadsheets with WASDE data
Title | Author | Date | Downloads |
---|---|---|---|
U.S. Supply and Demand (WASDE) Spreadsheets
The World Agricultural Supply and Demand Estimates (WASDE) are released on about the 10th of each month by USDA. These spreadsheets provides historical data for corn, grain sorghum, wheat, and soybeans, from 1973 to present. |
October 14, 2024 |
|