Documents & Presentations by Glynn Tonsor
| Title | Date | Downloads |
|---|---|---|
| Recent Wholesale Pork Demand Index | November 10, 2026 | |
| Historical Wholesale Pork Demand Index | November 10, 2026 | |
| Monthly Wholesale Pork Demand Index, 2013-present | November 10, 2026 | |
| Meat Demand Monitor - October 2026 | November 2, 2026 |
|
|
Cattle Prices & Consumer Demand, Federal Open Market Committee Decisions
K-State livestock economist, Glynn Tonsor, starts today's show with a cattle market update where he discusses up and down in the market, a change in a report and the big picture for the market. Brady Brewer and Brian Briggeman from K-State continue the show as they explain the recent Federal Open Market Committee meeting and what decision was made for the federal fund rate. The pair also chat about what it means for agriculture producers and the overall impact it could have on Kansas residents. |
November 2, 2026 | |
| Beef Cattle Outlook | 2026 Kansas Crop Insurance Workshop | October 29, 2026 |
|
| In the Cattle Markets (LMIC) | October 26, 2026 |
|
| Cattle Feeding Returns-October 2026 | October 20, 2026 |
|
| Recent Export Demand Indices | October 20, 2026 | |
| Monthly U.S. Beef Export Demand Index (2010-present) | October 20, 2026 |
