Documents & Presentations by Glynn Tonsor
| Title | Date | Downloads |
|---|---|---|
| Beef Cattle Outlook | 2026 Kansas Crop Insurance Workshop | October 29, 2026 |
|
| In the Cattle Markets (LMIC) | October 26, 2026 |
|
| Cattle Feeding Returns-October 2026 | October 20, 2026 |
|
| Recent Export Demand Indices | October 20, 2026 | |
| Monthly U.S. Beef Export Demand Index (2010-present) | October 20, 2026 | |
| Monthly U.S. Pork Export Demand Index (2010-present) | October 20, 2026 | |
| Monthly U.S. Chicken Export Demand Index (2010-present) | October 20, 2026 | |
| Recent Domestic Demand Indices | October 20, 2026 | |
| Monthly Domestic, Retail Choice Beef Demand Index, 1988-present | October 20, 2026 | |
| Monthly Domestic, Retail All-Fresh Beef Demand Index, 1988-present | October 20, 2026 |
