Documents & Presentations by Glynn Tonsor
Title | Date | Downloads |
---|---|---|
Recent Domestic Demand Indices | September 15, 2025 | |
Monthly Domestic, Retail Choice Beef Demand Index, 1988-present | September 15, 2025 | |
Monthly Domestic, Retail All-Fresh Beef Demand Index, 1988-present | September 15, 2025 | |
Monthly Domestic, Retail Pork Demand Index, 1988-present | September 15, 2025 | |
Monthly Domestic, Retail Chicken Demand Index, 1988-present | September 15, 2025 | |
Beef Cattle Market Outlook | September 1, 2025 |
|
Meat Demand Monitor - August 2025 | August 29, 2025 |
|
A Review of the Pork Cutout Estimation and Attributes of LMR Wholesale Pork Used in the Cutout Estimation
Available from USDA AMS: https://www.ams.usda.gov/sites/default/files/media/AMSPorkCutoutFinalRep... |
August 28, 2025 |
|
Cattle Feeding Returns-August 2025 | August 15, 2025 |
|
Beef Cattle Market Situation and Outlook
Presented at High Plains Journal Live. Wichita, KS. |
August 7, 2025 |
|