Documents & Presentations by Glynn Tonsor
| Title | Date | Downloads |
|---|---|---|
| KSU-Breakeven Costs for Reducing Feedlot Mortality | September 17, 2025 |
|
| Recent Export Demand Indices | September 15, 2025 | |
| Monthly U.S. Beef Export Demand Index (2010-present) | September 15, 2025 | |
| Cattle Feeding Returns-September 2025 | September 15, 2025 |
|
| Monthly U.S. Pork Export Demand Index (2010-present) | September 15, 2025 | |
| Monthly U.S. Chicken Export Demand Index (2010-present) | September 15, 2025 | |
| Recent Domestic Demand Indices | September 15, 2025 | |
| Monthly Domestic, Retail Choice Beef Demand Index, 1988-present | September 15, 2025 | |
| Monthly Domestic, Retail All-Fresh Beef Demand Index, 1988-present | September 15, 2025 | |
| Monthly Domestic, Retail Pork Demand Index, 1988-present | September 15, 2025 |
