Documents & Presentations by Ted Schroeder
Title | Date | Downloads |
---|---|---|
Economic Impact of Alternative FMD Emergency Vaccination Strategies in the Midwestern United States | July 20, 2015 |
|
Economic Impacts of 2009 and 2013 U.S. Country-of-Origin Labeling Rules on U.S. Beef and Pork Industries New! | May 1, 2015 |
|
Costs of Meat and Poultry Recalls to Food Firms | February 1, 2015 |
|
Market Impacts of E.coli Vaccination in U.S. Feedlots | February 1, 2015 |
|
Valuing Information: The Case of Country of Origin Labeling | January 1, 2014 |
|
Beef Demand: Recent Determinants and Future Drivers
K-State Risk and Profit Conference. Manhattan, KS. (Joint with Ted Schroeder). |
August 22, 2013 |
|
Economic Needs Assessment: Pork Quality Grading System | August 1, 2013 |
|
Consumer Indifference to Alternative Meat Origin Labels | January 1, 2013 |
|
Potential Retail Value of Pre-Harvest Food Safety and Animal Welfare Certification | January 1, 2013 |
|
Feedlot Costs of Vaccinating Cattle for E. coli | December 1, 2012 |
|