Documents & Presentations by Daniel O'Brien
| Title | Date | Downloads | 
|---|---|---|
| Wheat Market Perspectives in Mid-October 2022 | October 18, 2022 |  | 
| Agriculture Today - Grain Markets - October 14, 2022 | October 14, 2022 | |
| Agriculture Today - Grain Markets - October 7, 2022 | October 7, 2022 | |
| 2023 Kansas County-Level Cash Rental Rates for Irrigated Cropland Questions: Gregg Ibendahl - 785.532-1018 or ibendahl@ksu.edu. | October 3, 2022 |  | 
| Grain Market Outlook 2023 | October 1, 2022 |  | 
| Agriculture Today - Grain Markets - September 30, 2022 | September 30, 2022 | |
| Agriculture Today - Grain Markets - September 23, 2022 | September 23, 2022 | |
| 2023 Kansas County-Level Cash Rental Rates for Non-Irrigated Cropland Questions: Gregg Ibendahl - 785.532-1018 or ibendahl@ksu.edu. | September 22, 2022 |  | 
| Agriculture Today - Grain Markets - September 16, 2022 | September 16, 2022 | |
| Feedgrain Markets - Basis Issues | September 13, 2022 |  | 

