Documents & Presentations by
| Title | Date | Downloads | 
|---|---|---|
| Impact of Coronavirus (COVID19) Vaccine on Food Service | November 16, 2020 |  | 
| Meat Demand Monitor - Coronavirus (COVID-19) Impact on U.S. Meat Demand: An Update | May 12, 2020 |  | 
| Meat Availability and Shortages Overview | April 28, 2020 |  | 
| Assessing Beef Demand Determinants Presented at: Checkoff Update Session. 2018 Cattle Industry Convention. Phoenix, AZ. | February 1, 2018 |  | 
| Assessing Beef Demand Determinants Presented at: Joint Evaluation Advisory Committee Meeting. 2018 Cattle Industry Convention. Phoenix, AZ. | January 31, 2018 |  | 
| Assessing Beef Demand Determinants Prepared for the Cattlemen’s Beef Board. Full report, available HERE. | January 18, 2018 |  | 
| Valuing Information: The Case of Country of Origin Labeling | January 1, 2014 |  | 
| Consumer Indifference to Alternative Meat Origin Labels | January 1, 2013 |  | 
| MCOOL: Consumer Demand Impact Summary | November 1, 2012 |  | 
