Search
Displaying 2411 - 2420 of 3300
Non-Irrigated Wheat
14.15
-8.63 -51 %17.038.40Crop Insurance Proceeds 3.97
10.42 … 42 %12.697.34Seed/Other Crop Expense 13.63
-1.56 -8 %18.9 … 13.63
-1.56 -8 %18.9817.41Crop Insurance 13.31
-9.17 -17 …
Non-Irrigated No-Till Soybeans
14.44
-20.82 -23 %89.3068.48Crop Insurance Proceeds 74.01
-1.14 … 7 %46.7343.25Seed/Other Crop Expense 48.95
-7.23 -46 … 48.95
-7.23 -46 %15.828.59Crop Insurance 12.44
-16.22 -51 …
Non-Irrigated No-Till Corn
13.42
104.69 69 %151.26255.95Crop Insurance Proceeds 207.34
-1.50 … 19 %49.4458.87Seed/Other Crop Expense 57.60
4.04 27 %14.76 … 57.60
4.04 27 %14.7618.79Crop Insurance 17.23
9.75 12 …
No-Till Wheat
15.06
-9.82 -68 %14.544.72Crop Insurance Proceeds 5.80
3.79 … 15 %21.1217.89Seed/Other Crop Expense 16.18
-2.05 -12 … 16.18
-2.05 -12 %16.9614.92Crop Insurance 16.76
-15.48 -21 …
Non-Irrigated Soybeans
10.66
3.44 7 %47.5751.00Crop Insurance Proceeds 43.92
1.96 … 13 %54.3447.11Seed/Other Crop Expense 48.96
-4.35 -29 … 48.96
-4.35 -29 %15.0410.70Crop Insurance 12.79
-13.92 -58 …
Non-Irrigated Wheat
7.95
-0.15 -100 %0.150.00Crop Insurance Proceeds 0.90
-0.87 … 6 %17.4916.39Seed/Other Crop Expense 15.27
-0.96 -7 %13.1 … 15.27
-0.96 -7 %13.1212.16Crop Insurance 11.53
10.87 14 …
Non-Irrigated No-Till Grain Sorghum
12.08
57.04 90 %63.52120.56Crop Insurance Proceeds 121.29
-1.12 … 35 %18.0911.69Seed/Other Crop Expense 11.84
1.97 12 %16.95 … 11.84
1.97 12 %16.9518.92Crop Insurance 17.62
-9.63 -15 …
Non-Irrigated No-Till Wheat
Payments 5.62
0.00 0 %0.000.00Crop Insurance Proceeds 3.74
-1.19 … 11 %16.7318.58Seed/Other Crop Expense 15.49
1.98 13 %15.15 … 15.49
1.98 13 %15.1517.14Crop Insurance 12.40
19.53 26 …
Irrigated Wheat
13.80
-11.46 -56 %20.348.87Crop Insurance Proceeds 2.82
14.65 … 43 %29.8517.12Seed/Other Crop Expense 25.81
-2.39 -13 … 25.81
-2.39 -13 %18.7216.33Crop Insurance 23.72
-32.32 -41 …
Acreage
48.38153346.32348183646
Other Crops103
Alfalfa Hay104 1.921791.9211520918
Other … 24710828225
Vegetables106
Truck Crops107
Fruits-Flowers-Trees108
Irrigated … 63.5419460.4614020815
Other Crops114
Alfalfa Hay115
Other …