Search
Displaying 2401 - 2410 of 3300
Non-Irrigated Alfalfa
9.87
-0.07 -100 %0.070.00Crop Insurance Proceeds 0.00
1.95 … 64 %27.139.83Seed/Other Crop Expense 18.79
-0.06 -23 … 18.79
-0.06 -23 %0.270.21Crop Insurance 0.12
0.70 4 %16.4717.16Fertilizer/Lime …
Non-Irrigated No-Till Soybeans
12.49
4.20 7 %56.6160.81Crop Insurance Proceeds 53.57
4.37 … 20 %60.8348.92Seed/Other Crop Expense 48.43
-3.95 -27 … 48.43
-3.95 -27 %14.8910.95Crop Insurance 13.91
-6.52 -33 …
Non-Irrigated No-Till Wheat
15.06
-9.82 -68 %14.544.72Crop Insurance Proceeds 5.80
3.79 … 15 %21.1217.89Seed/Other Crop Expense 16.18
-2.05 -12 … 16.18
-2.05 -12 %16.9614.92Crop Insurance 16.76
-15.48 -21 …
Alfalfa
9.87
-0.07 -100 %0.070.00Crop Insurance Proceeds 0.00
1.95 … 64 %27.139.83Seed/Other Crop Expense 18.79
-0.06 -23 … 18.79
-0.06 -23 %0.270.21Crop Insurance 0.12
0.70 4 %16.4717.16Fertilizer/Lime …
No-Till Soybeans
12.49
4.20 7 %56.6160.81Crop Insurance Proceeds 53.57
4.37 … 20 %60.8348.92Seed/Other Crop Expense 48.43
-3.95 -27 … 48.43
-3.95 -27 %14.8910.95Crop Insurance 13.91
-6.52 -33 …
Non-Irrigated Corn
10.94
65.59 41 %159.49225.08Crop Insurance Proceeds 169.55
-0.61 … 11 %56.1462.47Seed/Other Crop Expense 60.85
1.30 9 %14.521 … 60.85
1.30 9 %14.5215.82Crop Insurance 15.17
7.02 7 %95.55102.56Fertilizer/Lime …
Non-Irrigated No-Till Grain Sorghum
11.88
109.97 843 %13.05123.02Crop Insurance Proceeds 63.72
-4.57 … 30 %18.2312.81Seed/Other Crop Expense 14.36
1.65 13 %13.07 … 14.36
1.65 13 %13.0714.72Crop Insurance 11.60
-36.39 -38 …
Corn
10.94
65.59 41 %159.49225.08Crop Insurance Proceeds 169.55
-0.61 … 11 %56.1462.47Seed/Other Crop Expense 60.85
1.30 9 %14.521 … 60.85
1.30 9 %14.5215.82Crop Insurance 15.17
7.02 7 %95.55102.56Fertilizer/Lime …
Irrigated Soybeans
13.41
-44.68 -100 %44.680.00Crop Insurance Proceeds 12.79
-6.79 … 32 %58.8440.12Seed/Other Crop Expense 53.12
-4.75 -27 … 53.12
-4.75 -27 %17.8713.12Crop Insurance 25.33
2.38 5 %44.5846.96Fertilizer/Lime …
Non-Irrigated Soybeans
9.84
25.61 66 %38.6264.22Crop Insurance Proceeds 46.26
-3.12 … 12 %60.4453.15Seed/Other Crop Expense 52.74
-1.56 -11 … 52.74
-1.56 -11 %14.6413.08Crop Insurance 12.12
-8.00 -57 …