| Wheat | PDF (Durum) | PDF (Durum) | PDF (HRW) | PDF (Continuous HRW)PDF (Rotation HRW) | | PDF (HRW) |
| Corn | PDF (W-C-F) | PDF (W-C-F) | PDF | PDF | PDF | PDFPDF (Silage) |
| Grain Sorghum | PDF (W-S-F) | PDF (W-S-F) | PDF | PDF | PDF | PDF |
| Soybeans | PDF (W-SB-F) | PDF (W-SB-F) | PDF | PDF | PDFPDF(Dbl-Crop) | PDF |
| Alfalfa | PDF | PDF | PDF | | PDF | |
| Forage Sorghum | PDF (W-H-F) (Hay) | PDF (W-H-F)(Hay) | PDF (Silage) | | | |
| Sunflowers (Oil) | PDF (W-SF-F) | PDF (W-SF-F) | PDF (Dbl-Crop) | PDFPDF (Dbl-Crop) | PDF(Dbl-Crop) | PDFPDF(Dbl-Crop) |
| Sunflowers (Confectionary) | PDF (W-SF-F) | PDF (W-SF-F) | | | | |
| Canola | | | PDF | | | |
| Cotton | PDF (W-CT-F) | | | | PDF | |
| Spreadsheet Version of 2026 Budgets ||| How-To Videos |
| K-State Budget Generator and Instructional Videos |
| Information About the Crop Budgets |
| Assumptions and Definitions Used in the Crop Budgets |
| KSU-Cover Crop Cost-Return Budget |