| Wheat (continuous) | | | PDF | PDF | | PDF |
| Wheat (rotation) | PDF (W-F)PDF (W-X-F) | PDF (W-F)PDF (W-X-F) | PDF | PDF | PDF | PDF |
| Corn | PDF (W-C-F) | PDF (W-C-F) | PDF | PDF | PDF | PDF |
| Grain Sorghum | PDF (W-S-F) | PDF (W-S-F) | PDF | PDF | PDF | PDF |
| Soybeans | PDF (W-SB-F) | PDF (W-SB-F) | PDF | PDF | PDF | PDF |
| Double-Crop Soybeans | | | | | PDF | |
| Alfalfa | PDF | PDF | PDF | | PDF | |
| Corn Silage | | | | | | PDF |
| Forage Sorghum Silage | | | PDF | | | |
| Forage Sorghum Hay | PDF (W-H-F) | PDF (W-H-F) | | | | |
| Sunflowers (Oil) | PDF (W-SF-F) | PDF (W-SF-F) | | PDF | | PDF |
| Sunflowers (Confectionary) | PDF (W-SF-F) | PDF (W-SF-F) | | | | |
| Double-Crop Sunflowers (Oil) | | | PDF | PDF | PDF | PDF |
| Canola | | | PDF | | | |
| Cotton | PDF (W-CT-F) | | | | PDF | |
| Spreadsheet Version of 2025 Budgets ||| How-To Videos |
| K-State Budget Generator and Instructional Videos |
| Information About the Crop Budgets |
| Assumptions and Definitions Used in the Crop Budgets |
| KSU-Cover Crop Cost-Return Budget |