Search
Displaying 2261 - 2270 of 3300
Irrigated Corn
753.15
203.11 412 %49.27252.37Crop Insurance Proceeds 10.46
2.29 … 8 %110.43101.68Seed/Other Crop Expense 98.96
-9.04 -25 … 98.96
-9.04 -25 %36.1827.14Crop Insurance 15.14
-27.77 -21 …
Irrigated Soybeans
543.23
5.46 72 %7.5813.04Crop Insurance Proceeds 25.74
-1.40 … 37 %84.9353.49Seed/Other Crop Expense 81.97
-19.90 -81 … 81.97
-19.90 -81 %24.604.71Crop Insurance 9.31
-18.30 -35 …
Non-Irrigated Soybeans
255.04
-1.55 -81 %1.910.36Crop Insurance Proceeds 0.00
-2.04 … 20 %52.0141.83Seed/Other Crop Expense 38.39
1.70 16 %10.59 … 38.39
1.70 16 %10.5912.29Crop Insurance 10.21
-15.58 -84 …
Non-Irrigated No-Till Wheat
168.01
6.96 29 %24.1231.09Crop Insurance Proceeds 27.15
2.39 … 9 %22.2920.34Seed/Other Crop Expense 15.28
0.98 9 %11.081 … 15.28
0.98 9 %11.0812.06Crop Insurance 12.08
-9.56 -13 …
Non-Irrigated Reduced-Till Wheat
171.69
24.30 122 %19.9644.26Crop Insurance Proceeds 34.30
0.12 … 32 %24.9917.03Seed/Other Crop Expense 14.05
-3.87 -34 … 14.05
-3.87 -34 %11.407.54Crop Insurance 11.73
-9.06 -13 …
Grain Sorghum
Payments 0.00
1.03 7 %14.1115.15Crop Insurance Proceeds 10.97
0.41 … 22 %16.3212.65Seed/Other Crop Expense 14.42
-3.00 -21 … 14.42
-3.00 -21 %14.3111.32Crop Insurance 15.04
3.97 9 %44.3048.26Fertilizer/Lime …
Non-Irrigated Wheat
165.38
18.92 97 %19.4338.35Crop Insurance Proceeds 31.34
0.85 … 30 %25.6118.01Seed/Other Crop Expense 14.30
-2.01 -16 … 14.30
-2.01 -16 %12.9510.94Crop Insurance 8.80
-7.42 -10 …
Non-Irrigated Corn
0.00
-5.23 -84 %6.210.98Crop Insurance Proceeds 2.59
-17.77 … 3 %80.1777.91Seed/Other Crop Expense 79.77
-2.51 -14 … 79.77
-2.51 -14 %18.5616.05Crop Insurance 7.64
1.52 1 %124.56126.08Fertilizer/Lime …
Non-Irrigated No-Till Soybeans
0.97
-6.29 -82 %7.661.37Crop Insurance Proceeds 13.14
-3.29 … 18 %61.0949.96Seed/Other Crop Expense 57.34
-5.44 -41 … 57.34
-5.44 -41 %13.287.83Crop Insurance 10.97
-18.20 -72 …
Non-Irrigated Reduced-Till Grain Sorghum
228.70
-3.77 -36 %10.526.75Crop Insurance Proceeds 8.51
0.14 … 24 %21.8416.62Seed/Other Crop Expense 19.44
-4.66 -28 … 19.44
-4.66 -28 %16.8012.14Crop Insurance 13.66
8.28 18 …