Search
      Displaying 5191 - 5200 of 5221    
  
  
  
      
      
    
              
          Alfalfa    
  
          59           48           
Crop Acres 110         89 … 14.47      
Seed / Other Crop Expense $712.54 2.29 … 1,268.50 6.37        14.25      
Crop Storage & …  
  
      
    
              
          Alfalfa    
  
          12               
Crop Acres 173             150 … 13.71          
Seed / Other Crop Expense $2,038.26 4.56 … 12.02          
Crop Storage & …  
  
      
    
              
          Alfalfa    
  
          12               
Crop Acres 184             154 … 13.64          
Seed / Other Crop Expense 2,262.32 … 6.87            
Crop Storage & …  
  
      
    
              
          Alfalfa    
  
          12               
Crop Acres 198             132 … 15.54          
Seed / Other Crop Expense 2,505.01 … 8.84            
Crop Storage & …  
  
      
    
              
          Summary Book - All Counties    
  
          16 
Crop Value and Cost Comparison … 25 
Crop Value and Cost Trends, 10 … Non-irrigated Enterprise Analysis Crop Yields, 10-Year Trend …  
  
      
    
              
          Summary Book - All Counties    
  
          16 
Crop Value and Cost Comparison … 25 
Crop Value and Cost Trends, 10 … 42 
Non-irrigated Analysis Crop Yields, 10-Year Trend …  
          purposes of health insurance markets.• Provides that states … assets to the IDGT for fair market value in exchange for an … interest to the IDGT for market value
 No gain on sale
 …  
  
      
    
          September 12, 2025    
          Spreadsheets with WASDE data    
  
          Hi-Low-Close
		[Years Following Short Crops]
	
		WEEK
		ENDING	HI	LO	CLOSE
		=	=	=	=
	
		27229.0	3.23	3.03	3.22
		27236.0	3.615	3.215	3.61
		27243.0	3.8125	3.5125	3.5125
		27250.0	3.69	3.4125	3.495
		27257.0	3.695	3.395	3.63
		27264.0	3.735	3.48	3.7
		27271.0	3.675	3.49	3.53
		27278.0	3.59	3.33	3.54
		27285.0	3.72	3.48	3.64
		27292.0	3.66	3.47	3.59
		27299.0	3.91	3.65	3.89
		27306.0	4.11	3.88	4.055
		27313.0	4.09	3.8625	3.9175
		27320.0	4.09	3.85	3.905
		27327.0	3.99	3.755	3.785
		27334.0	3.98	3.78	3.95
		27341.0	3.985	3.895	3.93
		27348.0	4.0325	3.77	3.78
		27355.0	3.715	3.555	3.625
		27362.0	3.83	3.62	3.815
		27369.0	3.865	3.68	3.68
		27376.0	3.6975	3.585	3.63
		27383.0	3.645	3.505	3.54
		27390.0	3.52	3.29	3.37
		27397.0	3.4975	3.32	3.4325
		27404.0	3.52	3.34	3.3975
		27411.0	3.445	3.215	3.215
		27418.0	3.22	2.9575	3.215
		27425.0	3.255	3.105	3.135
		27432.0	3.1825	3.045	3.1625
		27439.0	3.1725	3.0975	3.12
		27446.0	3.105	2.8425	2.8425
		27453.0	2.85	2.6275	2.645
		27460.0	2.88	2.5475	2.78
		27467.0	2.96	2.74	2.81
		27474.0	2.9225	2.77	2.92
		27480.0	3.01	2.8725	2.9425
		27488.0	3.0275	2.925	2.9675
		27495.0	2.9825	2.83	2.85
		27502.0	2.8675	2.7725	2.82
		27509.0	2.945	2.7875	2.935
		27516.0	2.995	2.73	2.7725
		27523.0	2.755	2.6725	2.705
		27530.0	2.785	2.68	2.6875
		27537.0	2.825	2.66	2.74
		27544.0	2.71	2.65	2.705
		27551.0	2.79	2.685	2.7225
		27558.0	2.8	2.725	2.78
		27565.0	2.91	2.77	2.905
		27572.0	2.92	2.7475	2.76
	
	
	
	
	
		29405.0	3.36	2.81	3.36
		29413.0	3.43	3.31	3.41
		29420.0	3.595	3.44	3.485
		29427.0	3.585	3.385	3.415
		29434.0	3.585	3.395	3.525
		29441.0	3.53	3.435	3.4575
		29448.0	3.57	3.415	3.44
		29455.0	3.5275	3.44	3.49
		29462.0	3.685	3.495	3.675
		29469.0	3.73	3.67	3.72
		29476.0	3.79	3.6425	3.6575
		29483.0	3.7125	3.625	3.7075
		29490.0	3.74	3.615	3.615
		29497.0	3.6725	3.58	3.63
		29504.0	3.675	3.6425	3.6625
		29511.0	3.7625	3.695	3.7475
		29518.0	3.91	3.735	3.88
		29525.0	3.91	3.82	3.8225
		29532.0	3.9375	3.825	3.905
		29539.0	4	3.87	3.9975
		29546.0	4.12	3.975	4.1075
		29553.0	4.1925	4.01	4.1675
		29560.0	4.18	3.9125	3.95
		29567.0	3.975	3.5425	3.695
		29574.0	3.855	3.75	3.815
		29579.0	3.875	3.805	3.825
		29588.0	3.93	3.75	3.9
		29595.0	3.94	3.79	3.8125
		29602.0	3.89	3.71	3.885
		29609.0	3.8975	3.735	3.7375
		29616.0	3.8275	3.6825	3.7175
		29623.0	3.8575	3.7125	3.845
		29630.0	3.825	3.735	3.8225
		29637.0	3.865	3.7925	3.8275
		29644.0	3.83	3.7525	3.755
		29651.0	3.725	3.6	3.6225
		29658.0	3.685	3.575	3.6625
		29665.0	3.745	3.635	3.6775
		29672.0	3.7775	3.67	3.6975
		29679.0	3.755	3.65	3.7075
		29686.0	3.835	3.695	3.775
		29692.0	3.77	3.715	3.765
		29700.0	3.81	3.7	3.715
		29707.0	3.7375	3.62	3.6875
		29714.0	3.665	3.605	3.6375
		29721.0	3.645	3.4925	3.5325
		29728.0	3.575	3.45	3.45
		29735.0	3.52	3.42	3.5175
		29742.0	3.54	3.3825	3.3975
		29749.0	3.505	3.4	3.475
		29756.0	3.525	3.4225	3.4325
		29763.0	3.46	3.275	3.2775
	
	
	
	
	
		30498.0	3.205	2.91	2.91
		30505.0	2.98	2.8825	2.945
		30512.0	3.15	3	3.14
		30519.0	3.4925	3.1875	3.4825
		30526.0	3.4775	3.325	3.4475
		30533.0	3.6	3.4375	3.5675
		30540.0	3.69	3.505	3.645
		30547.0	3.845	3.565	3.665
		30554.0	3.88	3.73	3.8175
		30561.0	3.8175	3.65	3.7275
		30568.0	3.8175	3.7375	3.7925
		30575.0	3.85	3.565	3.645
		30582.0	3.7875	3.6125	3.6175
		30589.0	3.635	3.44	3.575
		30596.0	3.5875	3.47	3.5175
		30603.0	3.53	3.465	3.4925
		30610.0	3.515	3.36	3.395
		30617.0	3.45	3.33	3.37
		30624.0	3.485	3.3575	3.4725
		30631.0	3.58	3.4675	3.5075
		30638.0	3.525	3.3975	3.4125
		30645.0	3.41	3.34	3.3975
		30652.0	3.45	3.355	3.3625
		30659.0	3.355	3.275	3.33
		30666.0	3.36	3.3075	3.3375
		30673.0	3.43	3.35	3.425
		30680.0	3.4475	3.395	3.405
		30687.0	3.46	3.32	3.3475
		30694.0	3.39	3.31	3.37
		30701.0	3.325	3.2575	3.26
		30708.0	3.385	3.2525	3.3225
		30715.0	3.375	3.3	3.35
		30722.0	3.3525	3.295	3.295
		30729.0	3.2825	3.22	3.235
		30736.0	3.2825	3.2025	3.265
		30743.0	3.355	3.245	3.35
		30750.0	3.4325	3.3425	3.415
		30757.0	3.465	3.395	3.45
		30764.0	3.5	3.4225	3.4875
		30771.0	3.5225	3.4525	3.485
		30778.0	3.58	3.4875	3.545
		30785.0	3.575	3.4925	3.5175
		30791.0	3.5675	3.485	3.565
		30799.0	3.6125	3.41	3.445
		30806.0	3.49	3.39	3.4675
		30813.0	3.515	3.44	3.445
		30820.0	3.51	3.42	3.5
		30827.0	3.57	3.4975	3.53
		30834.0	3.5425	3.4825	3.485
		30841.0	3.5025	3.45	3.47
		30848.0	3.4875	3.44	3.4725
		30855.0	3.55	3.46	3.5325
		30862.0	3.555	3.47	3.5225
	
	
	
	
	
		32325.0	3.53	3.06	3.4875
		32332.0	3.6	3.225	3.2275
		32339.0	3.41	3.06	3.345
		32346.0	3.23	2.99	3.1825
		32353.0	3.16	2.8	2.9025
		32360.0	3.16	3.02	3.1225
		32367.0	3.125	2.935	2.9375
		32374.0	3.0725	2.89	2.9525
		32381.0	2.955	2.82	2.8925
		32388.0	3.07	2.825	3.0325
		32395.0	3.095	3.025	3.0425
		32402.0	3.075	2.98	2.9825
		32409.0	2.98	2.895	2.9325
		32416.0	2.9675	2.89	2.9125
		32423.0	2.985	2.9075	2.9475
		32430.0	3.005	2.9325	2.97
		32437.0	2.9825	2.89	2.895
		32444.0	2.88	2.78	2.8625
		32451.0	2.9275	2.8475	2.8575
		32458.0	2.9	2.805	2.82
		32465.0	2.84	2.735	2.735
		32472.0	2.795	2.7275	2.7875
		32479.0	2.79	2.7	2.7575
		32486.0	2.7825	2.7125	2.765
		32493.0	2.8925	2.755	2.8875
		32500.0	2.945	2.8425	2.93
		32507.0	2.9475	2.8975	2.9275
		32514.0	2.985	2.8875	2.9775
		32521.0	3.01	2.9425	2.985
		32528.0	2.9	2.745	2.78
		32535.0	2.8325	2.7725	2.82
		32542.0	2.86	2.805	2.8125
		32549.0	2.8075	2.7275	2.7625
		32556.0	2.825	2.74	2.8025
		32563.0	2.84	2.7875	2.8125
		32570.0	2.86	2.805	2.86
		32577.0	2.875	2.825	2.83
		32584.0	2.865	2.8175	2.8625
		32590.0	2.885	2.81	2.815
		32598.0	2.8	2.66	2.71
		32605.0	2.685	2.61	2.675
		32612.0	2.74	2.66	2.73
		32619.0	2.83	2.705	2.775
		32626.0	2.73	2.665	2.705
		32633.0	2.7775	2.7125	2.77
		32640.0	2.7775	2.7175	2.7475
		32647.0	2.765	2.685	2.7175
		32654.0	2.695	2.61	2.6425
		32661.0	2.6325	2.56	2.6225
		32668.0	2.655	2.515	2.5175
		32675.0	2.65	2.49	2.6275
		32682.0	2.7275	2.605	2.62
		32689.0	2.67	2.565	2.6675
	
	
	
	
	
		34152.0	2.625	2.175	2.6075
		34159.0	2.705	2.605	2.605
		34166.0	2.635	2.505	2.605
		34173.0	2.68	2.605	2.615
		34180.0	2.6325	2.545	2.5575
		34187.0	2.625	2.5525	2.6025
		34194.0	2.635	2.56	2.5625
		34201.0	2.59	2.5375	2.58
		34208.0	2.61	2.535	2.575
		34215.0	2.5925	2.51	2.53
		34222.0	2.54	2.4975	2.515
		34229.0	2.6	2.51	2.5925
		34236.0	2.6325	2.57	2.6225
		34243.0	2.635	2.55	2.5825
		34250.0	2.5825	2.53	2.58
		34257.0	2.6475	2.585	2.6325
		34264.0	2.7025	2.63	2.665
		34271.0	2.7175	2.6475	2.705
		34278.0	2.7725	2.705	2.765
		34285.0	2.93	2.7325	2.8775
		34292.0	2.9225	2.865	2.9
		34299.0	2.92	2.865	2.9175
		34306.0	2.95	2.8525	2.9325
		34313.0	2.9925	2.92	2.9625
		34320.0	2.98	2.905	2.9775
		34326.0	3.03	2.98	3.01
		34333.0	3.09	3.005	3.085
		34341.0	3.15	3.0625	3.1375
		34348.0	3.165	3.08	3.1525
		34355.0	3.15	2.9925	3.045
		34362.0	3.0775	2.945	2.96
		34369.0	2.9975	2.9325	2.9525
		34376.0	3.065	2.9375	3.0625
		34383.0	3.075	2.965	2.9725
		34390.0	2.9975	2.935	2.9475
		34397.0	2.9775	2.865	2.8875
		34404.0	2.915	2.8275	2.85
		34411.0	2.9275	2.855	2.9025
		34418.0	2.9025	2.8475	2.86
		34424.0	2.895	2.795	2.7975
		34432.0	2.82	2.7525	2.775
		34439.0	2.77	2.6575	2.6775
		34446.0	2.68	2.6125	2.62
		34453.0	2.73	2.5775	2.72
		34460.0	2.7325	2.5775	2.6
		34467.0	2.6225	2.5575	2.61
		34474.0	2.75	2.625	2.6875
		34481.0	2.78	2.6125	2.6675
		34488.0	2.85	2.72	2.735
		34495.0	2.75	2.615	2.7325
		34502.0	2.8575	2.69	2.8325
		34509.0	2.76	2.55	2.555
	
	
	
	
	
		34915.0	2.94	2.8725	2.8775
		34922.0	2.925	2.8275	2.92
		34929.0	2.955	2.88	2.895
		34936.0	2.975	2.91	2.985
		34943.0	3.04	2.9775	3.035
		34950.0	3.05	3.0025	3.0325
		34957.0	3.15	3.0125	3.14
		34964.0	3.2375	3.145	3.19
		34971.0	3.2175	3.1475	3.215
		34978.0	3.2325	3.155	3.195
		34985.0	3.32	3.1825	3.3125
		34992.0	3.355	3.27	3.325
		34999.0
		35006.0
		35013.0
		35020.0
		35027.0
		35034.0
		35041.0
		35048.0
		35055.0
		35062.0
		35069.0
		35076.0
		35080.0
		35084.0
		35088.0
		35092.0
		35096.0
		35100.0
		35104.0
		35108.0
		35112.0
		35116.0
		35120.0
		35124.0
		35128.0
		35132.0
		35136.0
		35140.0
		35144.0
		35148.0
		35152.0
		35156.0
		35160.0
		35164.0
		35168.0
		35172.0
		35176.0
		35180.0
		35184.0
		35188.0
		35192.0
		35196.0
		35200.0
		35204.0
		35208.0
		35212.0
		35216.0
		35220.0
		35224.0
		35228.0
		35232.0
		35236.0
		35240.0
		35244.0
Annual …  
  
      
    
              
          Breakout Sessions    
  
          Raised Corn Inventory
Income Account Crop Sales
COGS Opening Balance Equity
Farm Accounting with Quickbooks
Recording Raised
Grain & Livestock Production
Farm Accounting with Quickbooks
Click on the Vendors 
menu and select 
Inventory Activities.  
Select Adjust 
Quantity/Value on Hand
Recording Raised
Grain & Livestock Production
Farm Accounting with Quickbooks
Enter the date and select 
an equity account as the 
Adjustment Account
Recording Raised
Grain & Livestock Production
Farm Accounting with Quickbooks
Quickbooks …  
  
      
    
          September 2, 2022    
          Ag Law Issues    
  
            “established securities market.”  Under this provision … same timeframe for cover cropping, 
nutrient management, and … be as 
good.   Also, while crop prices are good for Midwest …