Search
Displaying 4841 - 4850 of 6706
Summary Book - All Counties
28-31
Crop Profit Center Analysis … Payments Livestock Income Crop/Misc Income
5
Average … and Forage15 8,547
Other Crop16 2,622
Government Payments17 …
Non-Irrigated Alfalfa
85 %50.637.43Seed/Other Crop Expense 18.32
3.47 375 %0.92 … 18.32
3.47 375 %0.924.39CropInsurance 0.07
-20.12 -63 %31.8511.73Fertilizer/Lime … Oil 22.20
0.00 0 %0.000.00Crop Storage & Marketing 0.10
-0.77 …
Non-Irrigated Alfalfa
88 %52.416.23Seed/Other Crop Expense 21.83
2.42 288 %0.84 … 21.83
2.42 288 %0.843.26CropInsurance 0.18
-12.25 -54 %22.5310.28Fertilizer/Lime … Oil 21.32
0.00 0 %0.000.00Crop Storage & Marketing 0.07
-0.57 …
Non-Irrigated Double-Crop Soybeans
DOUBLE CROP SOYBEANS
Low 1/3Mid 1/3High … 52 %66.4031.84Seed/Other Crop Expense 57.73
-8.96 -65 … 57.73
-8.96 -65 %13.754.79Crop …
Cane Hay-Sudan
26 %21.9316.29Seed/Other Crop Expense 20.51
2.98 1,424 … 20.51
2.98 1,424 %0.213.19CropInsurance 6.37
-3.37 -16 %21.1617.79Fertilizer/Lime … Oil 17.64
0.30 0 %0.000.30Crop Storage & Marketing 0.00
-0.77 …
Non-Irrigated Sudan Cane Hay
26 %21.9316.29Seed/Other Crop Expense 20.51
2.98 1,424 … 20.51
2.98 1,424 %0.213.19CropInsurance 6.37
-3.37 -16 %21.1617.79Fertilizer/Lime … Oil 17.64
0.30 0 %0.000.30Crop Storage & Marketing 0.00
-0.77 …
Non-Irrigated No-Till Grain Sorghum
3 %16.6516.09Seed/Other Crop Expense 13.53
1.20 12 %10.33 … 13.53
1.20 12 %10.3311.52CropInsurance 10.87
10.50 19 %56.3466.84Fertilizer/Lime … 9.48
0.05 15 %0.330.38Misc Crop Expense 0.67
-0.26 -30 %0.850.59Personal …
Non-Irrigated Alfalfa
49 %21.5010.88Seed/Other Crop Expense 11.25
2.79 336 %0.83 … 11.25
2.79 336 %0.833.62CropInsurance 0.00
-3.68 -24 %15.3211.64Fertilizer/Lime … 13.78
0.00 -100 %0.000.00Misc Crop Expense 0.21
0.81 67 %1.212.02Personal …
Non-Irrigated No-Till Corn
6 %72.7468.07Seed/Other Crop Expense 64.75
-2.19 -16 … 64.75
-2.19 -16 %13.6511.46CropInsurance 18.12
-31.71 -31 %101.8670.16Fertilizer/Lime … 10.26
0.29 0 %0.000.29Misc Crop Expense 0.00
-0.68 -41 %1.660.99Personal …
Non-Irrigated Corn
5 %74.0170.55Seed/Other Crop Expense 70.10
-4.39 -30 … 70.10
-4.39 -30 %14.7810.39CropInsurance 15.06
-21.75 -23 %94.8773.12Fertilizer/Lime … 11.20
-1.04 -87 %1.200.16Misc Crop Expense 0.00
0.28 20 %1.381.66Personal …