Search
Displaying 3961 - 3970 of 5051
Non-Irrigated No-Till Grain Sorghum
11.88
109.97 843 %13.05123.02Crop Insurance Proceeds 63.72
-4.57 … 30 %18.2312.81Seed/Other Crop Expense 14.36
1.65 13 %13.07 … 14.36
1.65 13 %13.0714.72Crop Insurance 11.60
-36.39 -38 …
Corn
10.94
65.59 41 %159.49225.08Crop Insurance Proceeds 169.55
-0.61 … 11 %56.1462.47Seed/Other Crop Expense 60.85
1.30 9 %14.521 … 60.85
1.30 9 %14.5215.82Crop Insurance 15.17
7.02 7 %95.55102.56Fertilizer/Lime …
Irrigated Soybeans
13.41
-44.68 -100 %44.680.00Crop Insurance Proceeds 12.79
-6.79 … 32 %58.8440.12Seed/Other Crop Expense 53.12
-4.75 -27 … 53.12
-4.75 -27 %17.8713.12Crop Insurance 25.33
2.38 5 %44.5846.96Fertilizer/Lime …
Non-Irrigated Soybeans
9.84
25.61 66 %38.6264.22Crop Insurance Proceeds 46.26
-3.12 … 12 %60.4453.15Seed/Other Crop Expense 52.74
-1.56 -11 … 52.74
-1.56 -11 %14.6413.08Crop Insurance 12.12
-8.00 -57 …
Non-Irrigated Wheat
14.15
-8.63 -51 %17.038.40Crop Insurance Proceeds 3.97
10.42 … 42 %12.697.34Seed/Other Crop Expense 13.63
-1.56 -8 %18.9 … 13.63
-1.56 -8 %18.9817.41Crop Insurance 13.31
-9.17 -17 …
Non-Irrigated No-Till Soybeans
14.44
-20.82 -23 %89.3068.48Crop Insurance Proceeds 74.01
-1.14 … 7 %46.7343.25Seed/Other Crop Expense 48.95
-7.23 -46 … 48.95
-7.23 -46 %15.828.59Crop Insurance 12.44
-16.22 -51 …
Non-Irrigated No-Till Corn
13.42
104.69 69 %151.26255.95Crop Insurance Proceeds 207.34
-1.50 … 19 %49.4458.87Seed/Other Crop Expense 57.60
4.04 27 %14.76 … 57.60
4.04 27 %14.7618.79Crop Insurance 17.23
9.75 12 …
No-Till Wheat
15.06
-9.82 -68 %14.544.72Crop Insurance Proceeds 5.80
3.79 … 15 %21.1217.89Seed/Other Crop Expense 16.18
-2.05 -12 … 16.18
-2.05 -12 %16.9614.92Crop Insurance 16.76
-15.48 -21 …
Non-Irrigated Soybeans
10.66
3.44 7 %47.5751.00Crop Insurance Proceeds 43.92
1.96 … 13 %54.3447.11Seed/Other Crop Expense 48.96
-4.35 -29 … 48.96
-4.35 -29 %15.0410.70Crop Insurance 12.79
-13.92 -58 …
Non-Irrigated Wheat
7.95
-0.15 -100 %0.150.00Crop Insurance Proceeds 0.90
-0.87 … 6 %17.4916.39Seed/Other Crop Expense 15.27
-0.96 -7 %13.1 … 15.27
-0.96 -7 %13.1212.16Crop Insurance 11.53
10.87 14 …