Search
Displaying 3951 - 3960 of 5053
Non-Irrigated No-Till Corn
12.02
228.43 168 %136.09364.52Crop Insurance Proceeds 180.65
-3.83 … 20 %40.9549.15Seed/Other Crop Expense 34.79
7.15 49 %14.69 … 34.79
7.15 49 %14.6921.84Crop Insurance 14.49
28.46 50 …
No-Till Corn
13.42
104.69 69 %151.26255.95Crop Insurance Proceeds 207.34
-1.50 … 19 %49.4458.87Seed/Other Crop Expense 57.60
4.04 27 %14.76 … 57.60
4.04 27 %14.7618.79Crop Insurance 17.23
9.75 12 …
No-Till Grain Sorghum
12.09
50.41 91 %55.33105.74Crop Insurance Proceeds 112.15
-3.77 … 26 %17.5513.05Seed/Other Crop Expense 12.00
0.20 1 %15.401 … 12.00
0.20 1 %15.4015.60Crop Insurance 16.50
-7.98 -11 …
Non-Irrigated Grain Sorghum
13.13
36.24 51 %71.48107.72Crop Insurance Proceeds 107.53
-0.36 … 32 %23.4515.93Seed/Other Crop Expense 12.25
-1.04 -7 %14.8 … 12.25
-1.04 -7 %14.8513.81Crop Insurance 17.77
-1.33 -2 …
Non-Irrigated Wheat
12.72
12.92 33 %38.9351.84Crop Insurance Proceeds 37.64
3.80 … 32 %11.647.96Seed/Other Crop Expense 11.27
-1.03 -8 %12.3 … 11.27
-1.03 -8 %12.3411.30Crop Insurance 24.43
-7.08 -26 …
Non-Irrigated Alfalfa
9.87
-0.07 -100 %0.070.00Crop Insurance Proceeds 0.00
1.95 … 64 %27.139.83Seed/Other Crop Expense 18.79
-0.06 -23 … 18.79
-0.06 -23 %0.270.21Crop Insurance 0.12
0.70 4 %16.4717.16Fertilizer/Lime …
Non-Irrigated No-Till Soybeans
12.49
4.20 7 %56.6160.81Crop Insurance Proceeds 53.57
4.37 … 20 %60.8348.92Seed/Other Crop Expense 48.43
-3.95 -27 … 48.43
-3.95 -27 %14.8910.95Crop Insurance 13.91
-6.52 -33 …
Non-Irrigated No-Till Wheat
15.06
-9.82 -68 %14.544.72Crop Insurance Proceeds 5.80
3.79 … 15 %21.1217.89Seed/Other Crop Expense 16.18
-2.05 -12 … 16.18
-2.05 -12 %16.9614.92Crop Insurance 16.76
-15.48 -21 …
Alfalfa
9.87
-0.07 -100 %0.070.00Crop Insurance Proceeds 0.00
1.95 … 64 %27.139.83Seed/Other Crop Expense 18.79
-0.06 -23 … 18.79
-0.06 -23 %0.270.21Crop Insurance 0.12
0.70 4 %16.4717.16Fertilizer/Lime …
No-Till Soybeans
12.49
4.20 7 %56.6160.81Crop Insurance Proceeds 53.57
4.37 … 20 %60.8348.92Seed/Other Crop Expense 48.43
-3.95 -27 … 48.43
-3.95 -27 %14.8910.95Crop Insurance 13.91
-6.52 -33 …