Search
Displaying 3941 - 3950 of 5051
Non-Irrigated Corn
11.68
-5.67 -3 %216.50210.82Crop Insurance Proceeds 153.44
-24.23 … 11 %69.3962.09Seed/Other Crop Expense 67.03
-1.50 -7 %22.1 … 67.03
-1.50 -7 %22.1920.69Crop Insurance 16.35
-51.74 -36 …
Non-Irrigated No-Till Grain Sorghum
12.09
50.41 91 %55.33105.74Crop Insurance Proceeds 112.15
-3.77 … 26 %17.5513.05Seed/Other Crop Expense 12.00
0.20 1 %15.401 … 12.00
0.20 1 %15.4015.60Crop Insurance 16.50
-7.98 -11 …
Non-Irrigated No-Till Soybeans
9.85
41.46 121 %34.3875.84Crop Insurance Proceeds 27.96
-3.85 … 19 %63.8551.48Seed/Other Crop Expense 48.71
1.04 8 %12.981 … 48.71
1.04 8 %12.9814.02Crop Insurance 11.59
-1.69 -21 …
Non-Irrigated No-Till Wheat
17.54
-37.76 -80 %47.419.65Crop Insurance Proceeds 7.87
10.69 … 9 %16.8715.39Seed/Other Crop Expense 10.48
-10.29 -40 … 10.48
-10.29 -40 %25.7615.47Crop Insurance 15.80
-27.27 -42 …
Wheat
14.04
-10.75 -63 %17.056.30Crop Insurance Proceeds 10.03
3.01 … 6 %14.9414.09Seed/Other Crop Expense 15.10
-5.10 -28 … 15.10
-5.10 -28 %17.9112.81Crop Insurance 13.87
1.76 3 %53.4755.22Fertilizer/Lime …
Irrigated Corn
20.82
-27.72 -81 %34.346.62Crop Insurance Proceeds 60.00
18.89 … 13 %97.9884.96Seed/Other Crop Expense 76.10
-10.54 -35 … 76.10
-10.54 -35 %29.7619.22Crop Insurance 39.59
-41.93 -22 …
Non-Irrigated Soybeans
14.16
-11.28 -39 %28.7717.49Crop Insurance Proceeds 37.42
-3.17 … 22 %67.5152.44Seed/Other Crop Expense 59.84
-0.95 -8 %12.2 … 59.84
-0.95 -8 %12.2811.33Crop Insurance 14.66
-18.62 -50 …
Non-Irrigated Wheat
12.59
-2.83 -29 %9.837.00Crop Insurance Proceeds 5.70
5.22 … 15 %15.8518.17Seed/Other Crop Expense 17.93
-7.41 -40 … 17.93
-7.41 -40 %18.5711.16Crop Insurance 17.29
-22.63 -28 …
Non-Irrigated Corn
12.62
66.13 44 %151.12217.25Crop Insurance Proceeds 154.25
9.71 … 8.56
1.47 2 %64.6366.10Seed/Other Crop Expense 72.23
-2.59 -15 … 72.23
-2.59 -15 %16.8914.29Crop Insurance 14.70
3.42 3 %112.64116.06Fertilizer/Lime …
Non-Irrigated No-Till Corn
12.02
228.43 168 %136.09364.52Crop Insurance Proceeds 180.65
-3.83 … 20 %40.9549.15Seed/Other Crop Expense 34.79
7.15 49 %14.69 … 34.79
7.15 49 %14.6921.84Crop Insurance 14.49
28.46 50 …