Search
Displaying 3931 - 3940 of 5051
Irrigated Wheat
13.80
-11.46 -56 %20.348.87Crop Insurance Proceeds 2.82
14.65 … 43 %29.8517.12Seed/Other Crop Expense 25.81
-2.39 -13 … 25.81
-2.39 -13 %18.7216.33Crop Insurance 23.72
-32.32 -41 …
Irrigated Corn
24.69
-13.61 -67 %20.476.85Crop Insurance Proceeds 76.85
13.42 … 14 %105.5090.56Seed/Other Crop Expense 72.52
-11.95 -37 … 72.52
-11.95 -37 %32.1520.20Crop Insurance 48.59
-48.55 -23 …
Non-Irrigated Wheat
15.77
-1.26 -65 %1.930.67Crop Insurance Proceeds 33.89
10.17 … 29 %20.9814.90Seed/Other Crop Expense 15.72
-4.23 -30 … 15.72
-4.23 -30 %14.2610.02Crop Insurance 10.78
-11.00 -19 …
Non-Irrigated No-Till Soybeans
12.88
19.90 185 %10.7530.64Crop Insurance Proceeds 50.42
28.09 … 19 %65.0552.60Seed/Other Crop Expense 64.09
0.35 3 %11.361 … 64.09
0.35 3 %11.3611.72Crop Insurance 14.99
-0.93 -4 …
Non-Irrigated No-Till Corn
12.86
75.68 71 %107.08182.76Crop Insurance Proceeds 181.68
15.79 … 11.28
3.10 5 %65.0468.15Seed/Other Crop Expense 75.85
0.17 2 %9.729 … Expense 75.85
0.17 2 %9.729.89Crop Insurance 14.98
-2.25 -2 …
Grain Sorghum
13.13
36.24 51 %71.48107.72Crop Insurance Proceeds 107.53
-0.36 … 32 %23.4515.93Seed/Other Crop Expense 12.25
-1.04 -7 %14.8 … 12.25
-1.04 -7 %14.8513.81Crop Insurance 17.77
-1.33 -2 …
Irrigated Corn
20.82
-27.72 -81 %34.346.62Crop Insurance Proceeds 60.00
18.89 … 13 %97.9884.96Seed/Other Crop Expense 76.10
-10.54 -35 … 76.10
-10.54 -35 %29.7619.22Crop Insurance 39.59
-41.93 -22 …
Irrigated Soybeans
13.41
-44.68 -100 %44.680.00Crop Insurance Proceeds 12.79
-6.79 … 32 %58.8440.12Seed/Other Crop Expense 53.12
-4.75 -27 … 53.12
-4.75 -27 %17.8713.12Crop Insurance 25.33
2.38 5 %44.5846.96Fertilizer/Lime …
Non-Irrigated Grain Sorghum
21.58
31.76 54 %58.9090.66Crop Insurance Proceeds 80.39
10.26 … 23 %19.9524.54Seed/Other Crop Expense 12.86
-6.18 -45 … 12.86
-6.18 -45 %13.807.62Crop Insurance 23.32
8.84 27 …
Non-Irrigated Soybeans
10.06
-5.12 -11 %46.5141.39Crop Insurance Proceeds 53.78
-0.90 … 14 %46.2939.68Seed/Other Crop Expense 40.82
-4.75 -35 … 40.82
-4.75 -35 %13.678.92Crop Insurance 12.04
-15.68 -62 …