Search
Displaying 3921 - 3930 of 5051
Non-Irrigated Corn
13.54
106.67 154 %69.47176.14Crop Insurance Proceeds 82.41
0.37 … 5 %49.0446.59Seed/Other Crop Expense 42.17
4.53 26 %17.42 … 42.17
4.53 26 %17.4221.95Crop Insurance 12.30
-4.76 -10 …
Non-Irrigated No-Till Grain Sorghum
14.81
-20.87 -38 %55.1834.31Crop Insurance Proceeds 70.46
4.75 … 18 %12.4214.65Seed/Other Crop Expense 15.52
-2.99 -16 … 15.52
-2.99 -16 %18.5415.56Crop Insurance 18.97
8.27 16 …
Non-Irrigated No-Till Soybeans
10.01
-0.16 -1 %16.7416.58Crop Insurance Proceeds 15.65
2.05 … 11.42
1.65 3 %51.8353.49Seed/Other Crop Expense 49.37
-2.63 -14 … 49.37
-2.63 -14 %19.1516.52Crop Insurance 15.96
-9.24 -39 …
Non-Irrigated Reduced-Till Soybeans
12.50
-6.50 -94 %6.920.42Crop Insurance Proceeds 8.25
0.11 … 7 %48.9645.43Seed/Other Crop Expense 52.84
-0.61 -6 %10.9 … 52.84
-0.61 -6 %10.9410.33Crop Insurance 15.51
-16.10 -68 …
Soybeans
10.66
3.44 7 %47.5751.00Crop Insurance Proceeds 43.92
1.96 … 13 %54.3447.11Seed/Other Crop Expense 48.96
-4.35 -29 … 48.96
-4.35 -29 %15.0410.70Crop Insurance 12.79
-13.92 -58 …
Non-Irrigated Grain Sorghum
11.28
108.24 383 %28.24136.48Crop Insurance Proceeds 89.71
2.48 … 30 %24.1516.83Seed/Other Crop Expense 13.54
-1.32 -10 … 13.54
-1.32 -10 %13.7312.41Crop Insurance 14.71
-34.35 -34 …
Non-Irrigated Wheat
14.04
-10.75 -63 %17.056.30Crop Insurance Proceeds 10.03
3.01 … 6 %14.9414.09Seed/Other Crop Expense 15.10
-5.10 -28 … 15.10
-5.10 -28 %17.9112.81Crop Insurance 13.87
1.76 3 %53.4755.22Fertilizer/Lime …
Non-Irrigated Corn
10.52
2.71 2 %177.53180.24Crop Insurance Proceeds 185.06
0.42 … 10.01
2.17 3 %62.6564.82Seed/Other Crop Expense 68.13
1.58 14 %11.18 … 68.13
1.58 14 %11.1812.76Crop Insurance 15.22
11.08 11 …
Non-Irrigated No-Till Wheat
11.14
-2.80 -91 %3.090.29Crop Insurance Proceeds 8.56
4.90 … 26 %21.1526.57Seed/Other Crop Expense 18.43
-0.93 -6 %16.2 … 18.43
-0.93 -6 %16.2515.32Crop Insurance 18.68
-23.81 -27 …
Non-Irrigated No-Till Corn
19.60
54.50 39 %140.53195.03Crop Insurance Proceeds 266.32
15.57 … 6.40
4.69 7 %62.6767.37Seed/Other Crop Expense 64.32
3.84 20 %19.61 … 64.32
3.84 20 %19.6123.45Crop Insurance 12.77
4.04 4 %91.8995.93Fertilizer/Lime …