Search
Displaying 3901 - 3910 of 5051
Non-Irrigated Grain Sorghum
15.84
-11.87 -45 %26.2714.40Crop Insurance Proceeds 8.04
2.71 … 7 %15.9114.83Seed/Other Crop Expense 20.74
-7.07 -41 … 20.74
-7.07 -41 %17.3710.29Crop Insurance 16.09
16.01 60 …
Non-Irrigated Wheat
10.61
-7.75 -92 %8.460.71Crop Insurance Proceeds 7.90
-0.57 … 16 %20.5817.27Seed/Other Crop Expense 17.28
-2.50 -16 … 17.28
-2.50 -16 %15.6313.13Crop Insurance 14.41
-15.45 -20 …
Non-Irrigated No-Till Grain Sorghum
10.22
-0.39 -10 %3.973.58Crop Insurance Proceeds 16.27
-2.52 … 35 %23.5415.38Seed/Other Crop Expense 12.40
-4.82 -27 … 12.40
-4.82 -27 %17.8313.01Crop Insurance 12.38
-13.41 -16 …
Non-Irrigated No-Till Wheat
13.10
-34.87 -60 %58.5223.65Crop Insurance Proceeds 31.25
1.17 … 15 %20.5917.56Seed/Other Crop Expense 15.42
-4.76 -27 … 15.42
-4.76 -27 %17.7012.94Crop Insurance 18.22
-1.32 -2 …
No-Till Grain Sorghum
14.81
-20.87 -38 %55.1834.31Crop Insurance Proceeds 70.46
4.75 … 18 %12.4214.65Seed/Other Crop Expense 15.52
-2.99 -16 … 15.52
-2.99 -16 %18.5415.56Crop Insurance 18.97
8.27 16 …
No-Till Soybeans
14.50
-27.49 -82 %33.596.10Crop Insurance Proceeds 7.73
2.29 … 9 %61.4855.80Seed/Other Crop Expense 52.28
-2.80 -17 … 52.28
-2.80 -17 %16.1813.39Crop Insurance 12.55
-0.28 -2 …
Reduced-Till Soybeans
12.50
-6.50 -94 %6.920.42Crop Insurance Proceeds 8.25
0.11 … 7 %48.9645.43Seed/Other Crop Expense 52.84
-0.61 -6 %10.9 … 52.84
-0.61 -6 %10.9410.33Crop Insurance 15.51
-16.10 -68 …
Irrigated Soybeans
15.63
-7.46 -96 %7.760.30Crop Insurance Proceeds 14.88
15.50 … 15 %72.2061.11Seed/Other Crop Expense 59.39
-26.89 -68 … 59.39
-26.89 -68 %39.4112.52Crop Insurance 18.19
15.04 40 …
Irrigated Grain Sorghum
24.43
-2.60 -100 %2.600.00Crop Insurance Proceeds 29.64
8.07 … 17 %31.6326.38Seed/Other Crop Expense 24.20
-12.14 -54 … 24.20
-12.14 -54 %22.3610.21Crop Insurance 24.08
-25.96 -42 …
Non-Irrigated Soybeans
12.61
2.12 209 %1.023.14Crop Insurance Proceeds 1.28
-4.33 … 1 %66.5866.11Seed/Other Crop Expense 61.16
-1.24 -8 %14.9 … 61.16
-1.24 -8 %14.9113.67Crop Insurance 12.63
-15.57 -53 …