Search
Displaying 3851 - 3860 of 5051
Non-Irrigated Reduced-Till Corn
349.08
-1.27 -53 %2.401.13Crop Insurance Proceeds 1.07
4.46 … 2 %81.3979.43Seed/Other Crop Expense 69.48
-3.85 -21 … 69.48
-3.85 -21 %18.3814.53Crop Insurance 9.47
-11.19 -11 …
No-Till Wheat
0.00
5.75 22 %25.9731.73Crop Insurance Proceeds 21.07
1.05 … 31 %17.9412.34Seed/Other Crop Expense 11.08
4.03 35 %11.63 … 11.08
4.03 35 %11.6315.66Crop Insurance 13.85
-15.93 -28 …
Reduced-Till Soybeans
300.17
-15.64 -76 %20.474.83Crop Insurance Proceeds 4.65
5.00 … 13 %54.6947.37Seed/Other Crop Expense 58.51
0.56 5 %10.591 … 58.51
0.56 5 %10.5911.15Crop Insurance 11.12
-16.55 -71 …
Non-Irrigated Wheat
0.00
7.32 27 %27.2834.60Crop Insurance Proceeds 23.23
0.15 … 36 %18.8012.11Seed/Other Crop Expense 11.10
-0.44 -3 %13.0 … 11.10
-0.44 -3 %13.0712.63Crop Insurance 10.33
-13.47 -25 …
Non-Irrigated Corn
Payments 0.00
2.73 29 %9.2912.02Crop Insurance Proceeds 14.97
-5.97 … 8 %71.1565.56Seed/Other Crop Expense 58.31
-7.14 -38 … 58.31
-7.14 -38 %18.8711.73Crop Insurance 16.40
-30.08 -27 …
Non-Irrigated No-Till Grain Sorghum
0.00
2.18 13 %17.2919.47Crop Insurance Proceeds 10.88
-0.31 … 10 %13.3011.96Seed/Other Crop Expense 11.54
-1.53 -12 … 11.54
-1.53 -12 %12.9811.45Crop Insurance 14.87
4.85 11 …
Non-Irrigated No-Till Soybeans
Payments 3.73
0.15 0 %0.000.15Crop Insurance Proceeds 0.00
3.18 … 4 %70.0866.94Seed/Other Crop Expense 80.32
-4.03 -33 … 80.32
-4.03 -33 %12.388.35Crop Insurance 10.94
-26.49 -68 …
Non-Irrigated Reduced-Till Soybeans
300.17
-15.64 -76 %20.474.83Crop Insurance Proceeds 4.65
5.00 … 13 %54.6947.37Seed/Other Crop Expense 58.51
0.56 5 %10.591 … 58.51
0.56 5 %10.5911.15Crop Insurance 11.12
-16.55 -71 …
Non-Irrigated Reduced-Till Corn
377.72
-4.61 -58 %7.973.36Crop Insurance Proceeds 0.76
4.06 … 5 %77.5773.85Seed/Other Crop Expense 77.92
-6.69 -31 … 77.92
-6.69 -31 %21.6014.90Crop Insurance 12.67
-16.55 -15 …
Soybeans
0.00
-10.41 -85 %12.261.85Crop Insurance Proceeds 10.43
-0.93 … 8 %57.6453.03Seed/Other Crop Expense 52.59
-3.36 -28 … 52.59
-3.36 -28 %12.028.66Crop Insurance 11.72
-15.49 -63 …