Search
Displaying 3841 - 3850 of 5051
No-Till Corn
0.00
10.88 121 %9.0019.89Crop Insurance Proceeds 23.72
-11.87 … 13 %69.2760.40Seed/Other Crop Expense 43.68
-7.89 -45 … 43.68
-7.89 -45 %17.609.71Crop Insurance 17.07
-43.95 -38 …
Irrigated Wheat
272.44
-23.78 -80 %29.565.78Crop Insurance Proceeds 5.98
-1.82 … 32 %14.469.86Seed/Other Crop Expense 16.73
-5.80 -35 … 16.73
-5.80 -35 %16.4510.65Crop Insurance 22.58
6.02 13 …
Non-Irrigated Wheat
Payments 0.00
1.27 4 %33.0534.32Crop Insurance Proceeds 14.72
0.47 … 7.20
-1.97 -21 %9.307.33Seed/Other Crop Expense 7.12
1.03 7 %14.0115 … Expense 7.12
1.03 7 %14.0115.03Crop Insurance 14.83
-14.83 -38 …
Non-Irrigated Corn
0.00
-10.82 -27 %40.4129.59Crop Insurance Proceeds 35.91
-5.72 … 14 %50.5943.67Seed/Other Crop Expense 37.35
-8.78 -47 … 37.35
-8.78 -47 %18.649.86Crop Insurance 17.94
-12.82 -22 …
Non-Irrigated No-Till Grain Sorghum
0.00
-0.82 -3 %25.4524.63Crop Insurance Proceeds 5.73
-2.44 … 14 %10.769.24Seed/Other Crop Expense 7.68
-4.40 -30 %14.6 … 7.68
-4.40 -30 %14.6210.22Crop Insurance 18.01
3.44 11 …
Non-Irrigated No-Till Corn
0.00
-7.76 -21 %36.5828.82Crop Insurance Proceeds 35.91
-8.45 … 6.69
1.50 3 %42.7444.24Seed/Other Crop Expense 37.35
-13.01 -65 … 37.35
-13.01 -65 %19.916.90Crop Insurance 17.94
-10.15 -20 …
Corn
Payments 0.00
2.73 29 %9.2912.02Crop Insurance Proceeds 14.97
-5.97 … 8 %71.1565.56Seed/Other Crop Expense 58.31
-7.14 -38 … 58.31
-7.14 -38 %18.8711.73Crop Insurance 16.40
-30.08 -27 …
No-Till Soybeans
0.97
-6.29 -82 %7.661.37Crop Insurance Proceeds 13.14
-3.29 … 18 %61.0949.96Seed/Other Crop Expense 57.34
-5.44 -41 … 57.34
-5.44 -41 %13.287.83Crop Insurance 10.97
-18.20 -72 …
Non-Irrigated Grain Sorghum
Payments 0.00
1.03 7 %14.1115.15Crop Insurance Proceeds 10.97
0.41 … 22 %16.3212.65Seed/Other Crop Expense 14.42
-3.00 -21 … 14.42
-3.00 -21 %14.3111.32Crop Insurance 15.04
3.97 9 %44.3048.26Fertilizer/Lime …
Non-Irrigated Soybeans
0.00
-10.41 -85 %12.261.85Crop Insurance Proceeds 10.43
-0.93 … 8 %57.6453.03Seed/Other Crop Expense 52.59
-3.36 -28 … 52.59
-3.36 -28 %12.028.66Crop Insurance 11.72
-15.49 -63 …