Search
Displaying 3831 - 3840 of 5051
Non-Irrigated Soybeans
2.72
-0.18 -55 %0.320.14Crop Insurance Proceeds 2.71
1.93 … 8 %72.3966.50Seed/Other Crop Expense 73.38
-3.93 -32 … 73.38
-3.93 -32 %12.238.31Crop Insurance 10.74
-23.53 -66 …
Non-Irrigated Corn
344.40
14.89 397 %3.7518.65Crop Insurance Proceeds 1.05
-0.66 … 11 %74.0465.56Seed/Other Crop Expense 67.53
-0.33 -2 %16.0 … 67.53
-0.33 -2 %16.0515.72Crop Insurance 13.00
-30.74 -27 …
Non-Irrigated No-Till Grain Sorghum
262.28
7.48 300 %2.499.97Crop Insurance Proceeds 24.70
0.56 … 13 %16.8614.65Seed/Other Crop Expense 13.70
2.67 29 %9.131 … 13.70
2.67 29 %9.1311.81Crop Insurance 12.51
-9.59 -13 …
Non-Irrigated No-Till Corn
321.11
23.90 613 %3.9027.80Crop Insurance Proceeds 3.96
-4.73 … 15 %71.0260.57Seed/Other Crop Expense 55.96
0.82 5 %15.501 … 55.96
0.82 5 %15.5016.32Crop Insurance 13.93
-46.50 -36 …
Non-Irrigated Reduced-Till Wheat
146.19
2.78 10 %27.2530.03Crop Insurance Proceeds 24.34
0.52 … 41 %19.1811.39Seed/Other Crop Expense 11.92
-4.22 -31 … 11.92
-4.22 -31 %13.619.38Crop Insurance 10.69
-11.52 -22 …
Wheat
0.00
7.32 27 %27.2834.60Crop Insurance Proceeds 23.23
0.15 … 36 %18.8012.11Seed/Other Crop Expense 11.10
-0.44 -3 %13.0 … 11.10
-0.44 -3 %13.0712.63Crop Insurance 10.33
-13.47 -25 …
No-Till Grain Sorghum
0.00
2.18 13 %17.2919.47Crop Insurance Proceeds 10.88
-0.31 … 10 %13.3011.96Seed/Other Crop Expense 11.54
-1.53 -12 … 11.54
-1.53 -12 %12.9811.45Crop Insurance 14.87
4.85 11 …
Non-Irrigated Soybeans
281.15
-13.45 -84 %15.982.53Crop Insurance Proceeds 17.27
-3.88 … 18 %58.4947.87Seed/Other Crop Expense 52.93
-2.81 -25 … 52.93
-2.81 -25 %11.368.55Crop Insurance 13.65
-12.47 -63 …
Non-Irrigated No-Till Wheat
0.00
5.75 22 %25.9731.73Crop Insurance Proceeds 21.07
1.05 … 31 %17.9412.34Seed/Other Crop Expense 11.08
4.03 35 %11.63 … 11.08
4.03 35 %11.6315.66Crop Insurance 13.85
-15.93 -28 …
Non-Irrigated Reduced-Till Soybeans
300.73
-17.80 -66 %26.889.08Crop Insurance Proceeds 5.61
1.05 … 3 %57.8855.91Seed/Other Crop Expense 55.74
0.87 9 %9.3510 … Expense 55.74
0.87 9 %9.3510.22Crop Insurance 11.40
-15.19 -71 …