Search
Displaying 3821 - 3830 of 5051
Non-Irrigated Wheat
165.38
18.92 97 %19.4338.35Crop Insurance Proceeds 31.34
0.85 … 30 %25.6118.01Seed/Other Crop Expense 14.30
-2.01 -16 … 14.30
-2.01 -16 %12.9510.94Crop Insurance 8.80
-7.42 -10 …
Non-Irrigated Corn
0.00
-5.23 -84 %6.210.98Crop Insurance Proceeds 2.59
-17.77 … 3 %80.1777.91Seed/Other Crop Expense 79.77
-2.51 -14 … 79.77
-2.51 -14 %18.5616.05Crop Insurance 7.64
1.52 1 %124.56126.08Fertilizer/Lime …
Non-Irrigated No-Till Soybeans
0.97
-6.29 -82 %7.661.37Crop Insurance Proceeds 13.14
-3.29 … 18 %61.0949.96Seed/Other Crop Expense 57.34
-5.44 -41 … 57.34
-5.44 -41 %13.287.83Crop Insurance 10.97
-18.20 -72 …
Non-Irrigated Reduced-Till Grain Sorghum
228.70
-3.77 -36 %10.526.75Crop Insurance Proceeds 8.51
0.14 … 24 %21.8416.62Seed/Other Crop Expense 19.44
-4.66 -28 … 19.44
-4.66 -28 %16.8012.14Crop Insurance 13.66
8.28 18 …
Irrigated Grain Sorghum
Shr) 421.19
5.52 0 %0.005.52Crop Insurance Proceeds 2.65
-5.53 … 49 %26.4313.46Seed/Other Crop Expense 13.43
12.53 165 … 13.43
12.53 165 %7.6120.13Crop Insurance 18.99
-3.41 -7 …
Irrigated Corn
747.55
139.80 289 %48.46188.26Crop Insurance Proceeds 8.04
-5.24 … 12 %105.9893.41Seed/Other Crop Expense 97.22
-6.76 -22 … 97.22
-6.76 -22 %31.0224.26Crop Insurance 15.30
-15.58 -13 …
Irrigated Wheat
290.57
-37.49 -98 %38.330.83Crop Insurance Proceeds 4.73
-0.71 … 46 %15.598.43Seed/Other Crop Expense 13.09
-2.37 -18 … 13.09
-2.37 -18 %12.9710.61Crop Insurance 21.44
-7.23 -12 …
Non-Irrigated No-Till Wheat
0.86
8.12 31 %26.0034.13Crop Insurance Proceeds 18.91
-0.52 … 9.68
-2.92 -31 %9.376.46Seed/Other Crop Expense 7.81
0.34 2 %14.4014 … Expense 7.81
0.34 2 %14.4014.75Crop Insurance 18.15
-15.44 -36 …
Reduced-Till Grain Sorghum
228.70
-3.77 -36 %10.526.75Crop Insurance Proceeds 8.51
0.14 … 24 %21.8416.62Seed/Other Crop Expense 19.44
-4.66 -28 … 19.44
-4.66 -28 %16.8012.14Crop Insurance 13.66
8.28 18 …
Non-Irrigated Grain Sorghum
Payments 0.00
0.94 4 %20.9621.89Crop Insurance Proceeds 8.06
-1.99 … 15 %10.759.12Seed/Other Crop Expense 8.09
-5.01 -31 %16.4 … 8.09
-5.01 -31 %16.4311.42Crop Insurance 18.80
5.59 16 …