Search
      Displaying 2771 - 2780 of 6115    
  
  
  
      
      
    
              
          Detailed Cost-Farm Type    
  
          1,330       1.07       1.05 
CONSERVATION                516 … 164        .26        .24 
CONSERVATION
DEPR-BUILDINGS … 576        .74        .73 
CONSERVATION                439 …  
  
      
    
              
          Detailed Cost-Farm Type    
  
          2,652 2.14 2.10
4,057-94,066Conservation 4,057 3.27 3.21
5,9265,926Depr … 2,103 1.22 1.25
2,0872,087Conservation 2,087 1.21 1.24
2,0732,073Depr … 327 0.75 0.70
1,4451,445Conservation 1,445 3.33 3.10
20,56020,560Depr …  
  
      
    
              
          Detailed Cost-Farm Type    
  
          1,974 1.58 1.59
3,50793,499Conservation 3,507 2.80 2.82
5,5455,545Depr … 658 1.58 1.54
1,7801,780Conservation 1,780 4.28 4.17
18,40718,407Depr … 526 0.95 0.94
3,2703,270Conservation 3,270 5.91 5.83
1,8531,853Depr …  
  
      
    
              
          Detailed Cost-Farm Type    
  
          2,075       1.58       1.56 
CONSERVATION              3,801 … 449       1.15       1.11 
CONSERVATION              3,383 … 317        .63        .62 
CONSERVATION                156 …  
  
      
    
              
          Detailed Cost-Farm Type    
  
          271 1,580 0.93 0.90
568568Conservation 568 0.34 0.32
3,1103,110Depr … Repair 35 1,301 0.84 0.81
7373Conservation 73 0.05 0.05
7,3067,306Depr … 206 0.60 0.59
2,7222,722Conservation 2,722 7.95 7.80
3,9133,913Depr …  
  
      
    
              
          Detailed Cost-Farm Type    
  
          1,205        .75        .75 
CONSERVATION                195 … 2,702       2.25       2.22 
CONSERVATION
DEPR-BUILDINGS … 688       1.53       1.54 
CONSERVATION
DEPR-BUILDINGS …  
  
      
    
              
          Detailed Cost-Farm Type    
  
          1,532 1.16 1.10
1,1771,177Conservation 1,177 0.89 0.84
4,1824,182Depr … 1,832 1.05 1.00
1,3931,393Conservation 1,393 0.80 0.76
11,98511,985Depr … 3,975 1,273 1.60 1.54
6565Conservation 65 0.08 0.08
3,2673,267Depr …  
  
      
    
              
          Detailed Cost-Farm Type    
  
          1,962 1.10 0.96
1,3761,376Conservation 1,376 0.77 0.67
8,7658,765Depr … 574 6.38 5.64
1,0411,041Conservation 1,041 11.57 10.23
2,8762,876Depr … 670 1.39 1.33
1,6231,623Conservation 1,623 3.36 3.22
3,7073,707Depr …  
  
      
    
              
          Detailed Cost-Farm Type    
  
          310 1,187 0.67 0.64
520520Conservation 520 0.29 0.28
3,2373,237Depr … 260 2,813 1.45 1.38
171171Conservation 171 0.09 0.08
6,4846,484Depr … Repair 30 3,410 1.60 1.69
0Conservation
8,5928,592Depr - Buildings …  
  
      
    
              
          Detailed Cost-Farm Type    
  
            339 1,243 0.83 0.76
832832Conservation 832 0.55 0.51
4,8614,861Depr … 1,741 1,054 0.72 0.69
2323Conservation 23 0.02 0.02
3,5013,501Depr … 156 170 0.27 0.27
431431Conservation 431 0.69 0.68
2,2742,274Depr …