Search
Displaying 2391 - 2400 of 3300
Wheat
14.04
-10.75 -63 %17.056.30Crop Insurance Proceeds 10.03
3.01 … 6 %14.9414.09Seed/Other Crop Expense 15.10
-5.10 -28 … 15.10
-5.10 -28 %17.9112.81Crop Insurance 13.87
1.76 3 %53.4755.22Fertilizer/Lime …
Irrigated Corn
20.82
-27.72 -81 %34.346.62Crop Insurance Proceeds 60.00
18.89 … 13 %97.9884.96Seed/Other Crop Expense 76.10
-10.54 -35 … 76.10
-10.54 -35 %29.7619.22Crop Insurance 39.59
-41.93 -22 …
Non-Irrigated Soybeans
14.16
-11.28 -39 %28.7717.49Crop Insurance Proceeds 37.42
-3.17 … 22 %67.5152.44Seed/Other Crop Expense 59.84
-0.95 -8 %12.2 … 59.84
-0.95 -8 %12.2811.33Crop Insurance 14.66
-18.62 -50 …
Non-Irrigated Wheat
12.59
-2.83 -29 %9.837.00Crop Insurance Proceeds 5.70
5.22 … 15 %15.8518.17Seed/Other Crop Expense 17.93
-7.41 -40 … 17.93
-7.41 -40 %18.5711.16Crop Insurance 17.29
-22.63 -28 …
Non-Irrigated Corn
12.62
66.13 44 %151.12217.25Crop Insurance Proceeds 154.25
9.71 … 8.56
1.47 2 %64.6366.10Seed/Other Crop Expense 72.23
-2.59 -15 … 72.23
-2.59 -15 %16.8914.29Crop Insurance 14.70
3.42 3 %112.64116.06Fertilizer/Lime …
Non-Irrigated No-Till Corn
12.02
228.43 168 %136.09364.52Crop Insurance Proceeds 180.65
-3.83 … 20 %40.9549.15Seed/Other Crop Expense 34.79
7.15 49 %14.69 … 34.79
7.15 49 %14.6921.84Crop Insurance 14.49
28.46 50 …
No-Till Corn
13.42
104.69 69 %151.26255.95Crop Insurance Proceeds 207.34
-1.50 … 19 %49.4458.87Seed/Other Crop Expense 57.60
4.04 27 %14.76 … 57.60
4.04 27 %14.7618.79Crop Insurance 17.23
9.75 12 …
No-Till Grain Sorghum
12.09
50.41 91 %55.33105.74Crop Insurance Proceeds 112.15
-3.77 … 26 %17.5513.05Seed/Other Crop Expense 12.00
0.20 1 %15.401 … 12.00
0.20 1 %15.4015.60Crop Insurance 16.50
-7.98 -11 …
Non-Irrigated Grain Sorghum
13.13
36.24 51 %71.48107.72Crop Insurance Proceeds 107.53
-0.36 … 32 %23.4515.93Seed/Other Crop Expense 12.25
-1.04 -7 %14.8 … 12.25
-1.04 -7 %14.8513.81Crop Insurance 17.77
-1.33 -2 …
Non-Irrigated Wheat
12.72
12.92 33 %38.9351.84Crop Insurance Proceeds 37.64
3.80 … 32 %11.647.96Seed/Other Crop Expense 11.27
-1.03 -8 %12.3 … 11.27
-1.03 -8 %12.3411.30Crop Insurance 24.43
-7.08 -26 …