Search
Displaying 2371 - 2380 of 3300
Soybeans
10.66
3.44 7 %47.5751.00Crop Insurance Proceeds 43.92
1.96 … 13 %54.3447.11Seed/Other Crop Expense 48.96
-4.35 -29 … 48.96
-4.35 -29 %15.0410.70Crop Insurance 12.79
-13.92 -58 …
Non-Irrigated Grain Sorghum
11.28
108.24 383 %28.24136.48Crop Insurance Proceeds 89.71
2.48 … 30 %24.1516.83Seed/Other Crop Expense 13.54
-1.32 -10 … 13.54
-1.32 -10 %13.7312.41Crop Insurance 14.71
-34.35 -34 …
Non-Irrigated Wheat
14.04
-10.75 -63 %17.056.30Crop Insurance Proceeds 10.03
3.01 … 6 %14.9414.09Seed/Other Crop Expense 15.10
-5.10 -28 … 15.10
-5.10 -28 %17.9112.81Crop Insurance 13.87
1.76 3 %53.4755.22Fertilizer/Lime …
Non-Irrigated Corn
10.52
2.71 2 %177.53180.24Crop Insurance Proceeds 185.06
0.42 … 10.01
2.17 3 %62.6564.82Seed/Other Crop Expense 68.13
1.58 14 %11.18 … 68.13
1.58 14 %11.1812.76Crop Insurance 15.22
11.08 11 …
Non-Irrigated No-Till Wheat
11.14
-2.80 -91 %3.090.29Crop Insurance Proceeds 8.56
4.90 … 26 %21.1526.57Seed/Other Crop Expense 18.43
-0.93 -6 %16.2 … 18.43
-0.93 -6 %16.2515.32Crop Insurance 18.68
-23.81 -27 …
Non-Irrigated No-Till Corn
19.60
54.50 39 %140.53195.03Crop Insurance Proceeds 266.32
15.57 … 6.40
4.69 7 %62.6767.37Seed/Other Crop Expense 64.32
3.84 20 %19.61 … 64.32
3.84 20 %19.6123.45Crop Insurance 12.77
4.04 4 %91.8995.93Fertilizer/Lime …
Irrigated Wheat
13.80
-11.46 -56 %20.348.87Crop Insurance Proceeds 2.82
14.65 … 43 %29.8517.12Seed/Other Crop Expense 25.81
-2.39 -13 … 25.81
-2.39 -13 %18.7216.33Crop Insurance 23.72
-32.32 -41 …
Irrigated Corn
24.69
-13.61 -67 %20.476.85Crop Insurance Proceeds 76.85
13.42 … 14 %105.5090.56Seed/Other Crop Expense 72.52
-11.95 -37 … 72.52
-11.95 -37 %32.1520.20Crop Insurance 48.59
-48.55 -23 …
Non-Irrigated Wheat
15.77
-1.26 -65 %1.930.67Crop Insurance Proceeds 33.89
10.17 … 29 %20.9814.90Seed/Other Crop Expense 15.72
-4.23 -30 … 15.72
-4.23 -30 %14.2610.02Crop Insurance 10.78
-11.00 -19 …
Non-Irrigated No-Till Soybeans
12.88
19.90 185 %10.7530.64Crop Insurance Proceeds 50.42
28.09 … 19 %65.0552.60Seed/Other Crop Expense 64.09
0.35 3 %11.361 … 64.09
0.35 3 %11.3611.72Crop Insurance 14.99
-0.93 -4 …