Search
Displaying 2331 - 2340 of 3300
Non-Irrigated No-Till Wheat
9.97
-8.20 -64 %12.814.61Crop Insurance Proceeds 7.21
-0.87 … 30 %26.8118.88Seed/Other Crop Expense 17.28
0.54 4 %13.941 … 17.28
0.54 4 %13.9414.49Crop Insurance 16.47
-6.36 -9 …
Reduced-Till Corn
8.79
-43.09 -77 %55.7512.65Crop Insurance Proceeds 43.32
2.21 … 7 %62.4458.25Seed/Other Crop Expense 62.46
0.70 6 %11.051 … 62.46
0.70 6 %11.0511.74Crop Insurance 14.28
-5.99 -7 …
Irrigated Soybeans
15.63
-7.46 -96 %7.760.30Crop Insurance Proceeds 14.88
15.50 … 15 %72.2061.11Seed/Other Crop Expense 59.39
-26.89 -68 … 59.39
-26.89 -68 %39.4112.52Crop Insurance 18.19
15.04 40 …
Non-Irrigated Grain Sorghum
11.23
3.45 120 %2.886.32Crop Insurance Proceeds 8.30
3.07 … 27 %20.8015.13Seed/Other Crop Expense 16.56
-2.79 -16 … 16.56
-2.79 -16 %17.5814.79Crop Insurance 12.43
-7.79 -10 …
Non-Irrigated Corn
12.20
-37.88 -95 %39.992.11Crop Insurance Proceeds 3.32
-4.78 … 8 %77.9571.89Seed/Other Crop Expense 71.01
1.91 11 %17.25 … 71.01
1.91 11 %17.2519.16Crop Insurance 17.55
-44.58 -31 …
Non-Irrigated Alfalfa
12.22
-0.31 -100 %0.310.00Crop Insurance Proceeds 0.00
0.65 … 45 %28.1615.51Seed/Other Crop Expense 7.99
0.21 95 %0.220 … Expense 7.99
0.21 95 %0.220.43Crop Insurance 2.24
18.86 165 …
Non-Irrigated Soybeans
10.22
-8.02 -41 %19.5711.54Crop Insurance Proceeds 16.37
1.62 … 9.67
2.22 5 %47.7850.00Seed/Other Crop Expense 48.17
3.62 32 %11.25 … 48.17
3.62 32 %11.2514.87Crop Insurance 14.67
-16.34 -55 …
Non-Irrigated No-Till Wheat
16.79
35.30 42 %83.10118.39Crop Insurance Proceeds 43.49
2.61 … 50 %22.6111.39Seed/Other Crop Expense 13.26
2.03 11 %18.56 … 13.26
2.03 11 %18.5620.59Crop Insurance 17.90
-37.58 -50 …
Non-Irrigated No-Till Corn
13.88
95.61 119 %80.45176.06Crop Insurance Proceeds 81.93
0.30 … 6 %50.0247.15Seed/Other Crop Expense 42.56
3.88 21 %18.80 … 42.56
3.88 21 %18.8022.68Crop Insurance 11.27
-4.90 -10 …
Non-Irrigated Reduced-Till Corn
8.79
-43.09 -77 %55.7512.65Crop Insurance Proceeds 43.32
2.21 … 7 %62.4458.25Seed/Other Crop Expense 62.46
0.70 6 %11.051 … 62.46
0.70 6 %11.0511.74Crop Insurance 14.28
-5.99 -7 …