Search
Displaying 2321 - 2330 of 3300
Non-Irrigated Wheat
15.58
31.12 36 %85.80116.92Crop Insurance Proceeds 54.36
1.76 … 48 %20.3210.51Seed/Other Crop Expense 12.40
1.48 7 %19.812 … 12.40
1.48 7 %19.8121.29Crop Insurance 17.83
-31.92 -47 …
Non-Irrigated No-Till Soybeans
13.71
-20.24 -95 %21.301.06Crop Insurance Proceeds 0.15
11.34 … 18 %62.8651.48Seed/Other Crop Expense 53.10
-1.31 -11 … 53.10
-1.31 -11 %11.9410.63Crop Insurance 10.74
0.84 6 %13.1714.01Fertilizer/Lime …
Non-Irrigated Soybeans
12.82
-17.55 -79 %22.194.64Crop Insurance Proceeds 8.72
3.59 … 10.28
0.80 2 %52.9953.79Seed/Other Crop Expense 53.80
-0.23 -2 %12.6 … 53.80
-0.23 -2 %12.6612.44Crop Insurance 14.03
-6.58 -32 …
Non-Irrigated Corn
11.16
33.32 73 %45.7379.05Crop Insurance Proceeds 61.19
2.44 … 7.12
0.08 0 %61.1261.20Seed/Other Crop Expense 58.10
1.03 6 %17.691 … 58.10
1.03 6 %17.6918.72Crop Insurance 15.23
-12.66 -14 …
Non-Irrigated Corn
12.84
52.51 144 %36.4888.99Crop Insurance Proceeds 46.41
0.07 … 6 %70.4665.94Seed/Other Crop Expense 66.11
-2.86 -16 … 66.11
-2.86 -16 %17.3414.48Crop Insurance 18.36
-20.52 -15 …
Non-Irrigated Reduced-Till Grain Sorghum
16.38
-16.82 -66 %25.408.58Crop Insurance Proceeds 35.24
6.36 … 4 %14.8914.28Seed/Other Crop Expense 21.83
-3.42 -20 … 21.83
-3.42 -20 %16.7213.30Crop Insurance 17.64
18.15 53 …
No-Till Wheat
13.10
-34.87 -60 %58.5223.65Crop Insurance Proceeds 31.25
1.17 … 15 %20.5917.56Seed/Other Crop Expense 15.42
-4.76 -27 … 15.42
-4.76 -27 %17.7012.94Crop Insurance 18.22
-1.32 -2 …
Non-Irrigated Wheat
13.96
-24.31 -46 %52.3628.05Crop Insurance Proceeds 23.66
0.11 … 13 %17.1514.92Seed/Other Crop Expense 16.47
-3.41 -21 … 16.47
-3.41 -21 %16.3112.91Crop Insurance 14.72
-3.83 -6 …
Non-Irrigated Wheat
11.45
-0.04 -17 %0.250.21Crop Insurance Proceeds 0.85
1.27 … 26 %22.8116.77Seed/Other Crop Expense 17.73
-0.42 -4 %11.4 … 17.73
-0.42 -4 %11.4511.02Crop Insurance 12.93
-7.53 -9 …
Non-Irrigated No-Till Soybeans
14.50
-27.49 -82 %33.596.10Crop Insurance Proceeds 7.73
2.29 … 9 %61.4855.80Seed/Other Crop Expense 52.28
-2.80 -17 … 52.28
-2.80 -17 %16.1813.39Crop Insurance 12.55
-0.28 -2 …