Search
Displaying 2311 - 2320 of 3300
Non-Irrigated Corn
458.61
-0.10 -100 %0.100.00Crop Insurance Proceeds 0.00
-5.97 … 15 %81.1168.55Seed/Other Crop Expense 80.29
-8.22 -34 … 80.29
-8.22 -34 %23.8815.66Crop Insurance 10.54
-34.19 -27 …
Non-Irrigated No-Till Corn
0.00
10.88 121 %9.0019.89Crop Insurance Proceeds 23.72
-11.87 … 13 %69.2760.40Seed/Other Crop Expense 43.68
-7.89 -45 … 43.68
-7.89 -45 %17.609.71Crop Insurance 17.07
-43.95 -38 …
Reduced-Till Wheat
146.19
2.78 10 %27.2530.03Crop Insurance Proceeds 24.34
0.52 … 41 %19.1811.39Seed/Other Crop Expense 11.92
-4.22 -31 … 11.92
-4.22 -31 %13.619.38Crop Insurance 10.69
-11.52 -22 …
Non-Irrigated Grain Sorghum
278.99
-0.28 -3 %9.228.94Crop Insurance Proceeds 18.91
1.92 … 15 %17.0214.42Seed/Other Crop Expense 14.08
0.20 2 %11.661 … 14.08
0.20 2 %11.6611.86Crop Insurance 11.69
-8.74 -12 …
Non-Irrigated No-Till Soybeans
258.36
-1.72 -39 %4.382.67Crop Insurance Proceeds 24.34
-8.35 … 28 %58.3641.78Seed/Other Crop Expense 51.03
-4.68 -33 … 51.03
-4.68 -33 %14.159.46Crop Insurance 10.66
-18.30 -76 …
Non-Irrigated Grain Sorghum
16.31
-21.14 -45 %47.2926.15Crop Insurance Proceeds 55.18
5.47 … 10 %13.1014.41Seed/Other Crop Expense 17.70
-2.88 -16 … 17.70
-2.88 -16 %17.8514.97Crop Insurance 17.86
10.10 22 …
Non-Irrigated No-Till Wheat
Payments 13.05
0.36 0 %0.000.36Crop Insurance Proceeds 0.00
0.57 … 7 %17.9616.75Seed/Other Crop Expense 20.19
-5.42 -33 … 20.19
-5.42 -33 %16.2110.79Crop Insurance 17.26
-2.74 -3 …
Corn
11.16
33.32 73 %45.7379.05Crop Insurance Proceeds 61.19
2.44 … 7.12
0.08 0 %61.1261.20Seed/Other Crop Expense 58.10
1.03 6 %17.691 … 58.10
1.03 6 %17.6918.72Crop Insurance 15.23
-12.66 -14 …
No-Till Corn
12.11
36.16 73 %49.5785.73Crop Insurance Proceeds 63.72
2.66 … 4.82
0.88 2 %57.7558.62Seed/Other Crop Expense 54.48
3.27 17 %19.23 … 54.48
3.27 17 %19.2322.50Crop Insurance 15.86
-12.21 -16 …
Reduced-Till Grain Sorghum
16.38
-16.82 -66 %25.408.58Crop Insurance Proceeds 35.24
6.36 … 4 %14.8914.28Seed/Other Crop Expense 21.83
-3.42 -20 … 21.83
-3.42 -20 %16.7213.30Crop Insurance 17.64
18.15 53 …