Search
Displaying 2301 - 2310 of 3300
Non-Irrigated Corn
Payments 0.00
2.73 29 %9.2912.02Crop Insurance Proceeds 14.97
-5.97 … 8 %71.1565.56Seed/Other Crop Expense 58.31
-7.14 -38 … 58.31
-7.14 -38 %18.8711.73Crop Insurance 16.40
-30.08 -27 …
Non-Irrigated No-Till Grain Sorghum
0.00
2.18 13 %17.2919.47Crop Insurance Proceeds 10.88
-0.31 … 10 %13.3011.96Seed/Other Crop Expense 11.54
-1.53 -12 … 11.54
-1.53 -12 %12.9811.45Crop Insurance 14.87
4.85 11 …
Non-Irrigated No-Till Soybeans
Payments 3.73
0.15 0 %0.000.15Crop Insurance Proceeds 0.00
3.18 … 4 %70.0866.94Seed/Other Crop Expense 80.32
-4.03 -33 … 80.32
-4.03 -33 %12.388.35Crop Insurance 10.94
-26.49 -68 …
Non-Irrigated Reduced-Till Soybeans
300.17
-15.64 -76 %20.474.83Crop Insurance Proceeds 4.65
5.00 … 13 %54.6947.37Seed/Other Crop Expense 58.51
0.56 5 %10.591 … 58.51
0.56 5 %10.5911.15Crop Insurance 11.12
-16.55 -71 …
Non-Irrigated Reduced-Till Corn
377.72
-4.61 -58 %7.973.36Crop Insurance Proceeds 0.76
4.06 … 5 %77.5773.85Seed/Other Crop Expense 77.92
-6.69 -31 … 77.92
-6.69 -31 %21.6014.90Crop Insurance 12.67
-16.55 -15 …
Soybeans
0.00
-10.41 -85 %12.261.85Crop Insurance Proceeds 10.43
-0.93 … 8 %57.6453.03Seed/Other Crop Expense 52.59
-3.36 -28 … 52.59
-3.36 -28 %12.028.66Crop Insurance 11.72
-15.49 -63 …
Irrigated Wheat
272.44
-23.78 -80 %29.565.78Crop Insurance Proceeds 5.98
-1.82 … 32 %14.469.86Seed/Other Crop Expense 16.73
-5.80 -35 … 16.73
-5.80 -35 %16.4510.65Crop Insurance 22.58
6.02 13 …
Irrigated Grain Sorghum
Shr) 421.19
5.52 0 %0.005.52Crop Insurance Proceeds 2.65
-5.53 … 49 %26.4313.46Seed/Other Crop Expense 13.43
12.53 165 … 13.43
12.53 165 %7.6120.13Crop Insurance 18.99
-3.41 -7 …
Irrigated Soybeans
573.16
19.40 329 %5.8925.29Crop Insurance Proceeds 9.46
-1.03 … 36 %87.7555.74Seed/Other Crop Expense 82.87
-25.62 -93 … 82.87
-25.62 -93 %27.601.99Crop Insurance 8.51
-27.44 -44 …
Non-Irrigated Wheat
135.48
19.45 59 %32.7952.24Crop Insurance Proceeds 35.00
1.93 … 34 %22.4614.84Seed/Other Crop Expense 14.30
-3.56 -32 … 14.30
-3.56 -32 %11.257.69Crop Insurance 7.78
-26.47 -44 …