Search
Displaying 2291 - 2300 of 3300
Non-Irrigated No-Till Grain Sorghum
0.00
-0.82 -3 %25.4524.63Crop Insurance Proceeds 5.73
-2.44 … 14 %10.769.24Seed/Other Crop Expense 7.68
-4.40 -30 %14.6 … 7.68
-4.40 -30 %14.6210.22Crop Insurance 18.01
3.44 11 …
Non-Irrigated No-Till Corn
0.00
-7.76 -21 %36.5828.82Crop Insurance Proceeds 35.91
-8.45 … 6.69
1.50 3 %42.7444.24Seed/Other Crop Expense 37.35
-13.01 -65 … 37.35
-13.01 -65 %19.916.90Crop Insurance 17.94
-10.15 -20 …
Corn
Payments 0.00
2.73 29 %9.2912.02Crop Insurance Proceeds 14.97
-5.97 … 8 %71.1565.56Seed/Other Crop Expense 58.31
-7.14 -38 … 58.31
-7.14 -38 %18.8711.73Crop Insurance 16.40
-30.08 -27 …
No-Till Soybeans
0.97
-6.29 -82 %7.661.37Crop Insurance Proceeds 13.14
-3.29 … 18 %61.0949.96Seed/Other Crop Expense 57.34
-5.44 -41 … 57.34
-5.44 -41 %13.287.83Crop Insurance 10.97
-18.20 -72 …
Non-Irrigated Grain Sorghum
Payments 0.00
1.03 7 %14.1115.15Crop Insurance Proceeds 10.97
0.41 … 22 %16.3212.65Seed/Other Crop Expense 14.42
-3.00 -21 … 14.42
-3.00 -21 %14.3111.32Crop Insurance 15.04
3.97 9 %44.3048.26Fertilizer/Lime …
Non-Irrigated Soybeans
0.00
-10.41 -85 %12.261.85Crop Insurance Proceeds 10.43
-0.93 … 8 %57.6453.03Seed/Other Crop Expense 52.59
-3.36 -28 … 52.59
-3.36 -28 %12.028.66Crop Insurance 11.72
-15.49 -63 …
Non-Irrigated Reduced-Till Corn
349.08
-1.27 -53 %2.401.13Crop Insurance Proceeds 1.07
4.46 … 2 %81.3979.43Seed/Other Crop Expense 69.48
-3.85 -21 … 69.48
-3.85 -21 %18.3814.53Crop Insurance 9.47
-11.19 -11 …
No-Till Wheat
0.00
5.75 22 %25.9731.73Crop Insurance Proceeds 21.07
1.05 … 31 %17.9412.34Seed/Other Crop Expense 11.08
4.03 35 %11.63 … 11.08
4.03 35 %11.6315.66Crop Insurance 13.85
-15.93 -28 …
Reduced-Till Soybeans
300.17
-15.64 -76 %20.474.83Crop Insurance Proceeds 4.65
5.00 … 13 %54.6947.37Seed/Other Crop Expense 58.51
0.56 5 %10.591 … 58.51
0.56 5 %10.5911.15Crop Insurance 11.12
-16.55 -71 …
Non-Irrigated Wheat
0.00
7.32 27 %27.2834.60Crop Insurance Proceeds 23.23
0.15 … 36 %18.8012.11Seed/Other Crop Expense 11.10
-0.44 -3 %13.0 … 11.10
-0.44 -3 %13.0712.63Crop Insurance 10.33
-13.47 -25 …