Search
Displaying 2281 - 2290 of 3300
Non-Irrigated Reduced-Till Wheat
146.19
2.78 10 %27.2530.03Crop Insurance Proceeds 24.34
0.52 … 41 %19.1811.39Seed/Other Crop Expense 11.92
-4.22 -31 … 11.92
-4.22 -31 %13.619.38Crop Insurance 10.69
-11.52 -22 …
Wheat
0.00
7.32 27 %27.2834.60Crop Insurance Proceeds 23.23
0.15 … 36 %18.8012.11Seed/Other Crop Expense 11.10
-0.44 -3 %13.0 … 11.10
-0.44 -3 %13.0712.63Crop Insurance 10.33
-13.47 -25 …
No-Till Grain Sorghum
0.00
2.18 13 %17.2919.47Crop Insurance Proceeds 10.88
-0.31 … 10 %13.3011.96Seed/Other Crop Expense 11.54
-1.53 -12 … 11.54
-1.53 -12 %12.9811.45Crop Insurance 14.87
4.85 11 …
Non-Irrigated Soybeans
281.15
-13.45 -84 %15.982.53Crop Insurance Proceeds 17.27
-3.88 … 18 %58.4947.87Seed/Other Crop Expense 52.93
-2.81 -25 … 52.93
-2.81 -25 %11.368.55Crop Insurance 13.65
-12.47 -63 …
Non-Irrigated No-Till Wheat
0.00
5.75 22 %25.9731.73Crop Insurance Proceeds 21.07
1.05 … 31 %17.9412.34Seed/Other Crop Expense 11.08
4.03 35 %11.63 … 11.08
4.03 35 %11.6315.66Crop Insurance 13.85
-15.93 -28 …
Non-Irrigated Reduced-Till Soybeans
300.73
-17.80 -66 %26.889.08Crop Insurance Proceeds 5.61
1.05 … 3 %57.8855.91Seed/Other Crop Expense 55.74
0.87 9 %9.3510 … Expense 55.74
0.87 9 %9.3510.22Crop Insurance 11.40
-15.19 -71 …
No-Till Corn
0.00
10.88 121 %9.0019.89Crop Insurance Proceeds 23.72
-11.87 … 13 %69.2760.40Seed/Other Crop Expense 43.68
-7.89 -45 … 43.68
-7.89 -45 %17.609.71Crop Insurance 17.07
-43.95 -38 …
Irrigated Wheat
272.44
-23.78 -80 %29.565.78Crop Insurance Proceeds 5.98
-1.82 … 32 %14.469.86Seed/Other Crop Expense 16.73
-5.80 -35 … 16.73
-5.80 -35 %16.4510.65Crop Insurance 22.58
6.02 13 …
Non-Irrigated Wheat
Payments 0.00
1.27 4 %33.0534.32Crop Insurance Proceeds 14.72
0.47 … 7.20
-1.97 -21 %9.307.33Seed/Other Crop Expense 7.12
1.03 7 %14.0115 … Expense 7.12
1.03 7 %14.0115.03Crop Insurance 14.83
-14.83 -38 …
Non-Irrigated Corn
0.00
-10.82 -27 %40.4129.59Crop Insurance Proceeds 35.91
-5.72 … 14 %50.5943.67Seed/Other Crop Expense 37.35
-8.78 -47 … 37.35
-8.78 -47 %18.649.86Crop Insurance 17.94
-12.82 -22 …