Grain Supply and Demand (WASDE)
Sections
Grain Supply and Demand (WASDE)
Corn Supply & Demand Charts
Title | Date |
---|---|
U.S. Corn Ending Stocks (as % of Total Usage) | December 10, 2024 |
U.S. Corn Price vs. Ending Stocks (as % of Total Usage) | December 10, 2024 |
U.S. Corn Production | December 10, 2024 |
U.S. Corn Supply | December 10, 2024 |
U.S. Corn Usage | December 10, 2024 |
U.S. Corn Yields | December 10, 2024 |
U.S. Corn Planted Acres | December 10, 2024 |
U.S. Food & Alcohol Corn Usage | December 10, 2024 |
U.S. Feed & Residual Corn Usage | December 10, 2024 |
U.S. Corn Exports | December 10, 2024 |
U.S. Average Corn Price | December 10, 2024 |
Grain Sorghum Supply & Demand Charts
Title | Date |
---|---|
U.S. Grain Sorghum Planted Acres | December 10, 2024 |
U.S. Grain Sorghum Usage | December 10, 2024 |
U.S. Average Grain Sorghum Price | December 10, 2024 |
U.S. Grain Sorghum Feed Use versus Price | December 10, 2024 |
U.S. Grain Sorghum Supply | December 10, 2024 |
U.S. Grain Sorghum Yields | December 10, 2024 |
U.S. Food, Seed and Industrial Grain Sorghum Usage | December 10, 2024 |
U.S. Feed & Residual Grain Sorghum Usage | December 10, 2024 |
U.S. Grain Sorghum Exports | December 10, 2024 |
U.S. Grain Sorghum Ending Stocks (as % of Total Usage) | December 10, 2024 |
U.S. Grain Sorghum Price vs. Ending Stocks (as % of Total Usage) | December 10, 2024 |
U.S. Grain Sorghum Production | December 10, 2024 |
U.S. Grain Sorghum Ending Stocks | December 10, 2024 |
Soybean Supply & Demand Charts
Title | Date |
---|---|
U.S. Soybean Ending Stock (as % of Total Usage) | December 10, 2024 |
U.S. Feed & Residual Soybean Usage | December 10, 2024 |
U.S. Soybean Supply | December 10, 2024 |
U.S. Soybean Production | December 10, 2024 |
U.S. Soybean Yields | December 10, 2024 |
U.S. Soybean Planted Acres | December 10, 2024 |
U.S. Average Soybean Price | December 10, 2024 |
U.S. Soybean Exports | December 10, 2024 |
U.S. Soybean Price vs. Ending Stocks (as % of Total Usage) | December 10, 2024 |
U.S. Soybean Usage | December 10, 2024 |
Wheat Supply & Demand Charts
Title | Date |
---|---|
U.S. Total Wheat Planted Acres | December 10, 2024 |
U.S. Wheat Exports | December 10, 2024 |
U.S. Average Wheat Price | December 10, 2024 |
U.S. Wheat Price vs. Ending Stocks (as % of Total Usage) | December 10, 2024 |
U.S. Wheat Usage | December 10, 2024 |
U.S. Wheat Ending Stocks (as & of Total Usage) | December 10, 2024 |
U.S. Feed & Residual Wheat Usage | December 10, 2024 |
U.S. Wheat Usage for Food | December 10, 2024 |
U.S. Wheat Supply | December 10, 2024 |
U.S. Wheat Production | December 10, 2024 |
U.S. Wheat Yields | December 10, 2024 |
U.S. Hard Red Winter Wheat Planted Acres | December 10, 2024 |
Spreadsheets with WASDE data
Title | Author | Date | Downloads |
---|---|---|---|
U.S. Supply and Demand (WASDE) Spreadsheets
The World Agricultural Supply and Demand Estimates (WASDE) are released on about the 10th of each month by USDA. These spreadsheets provides historical data for corn, grain sorghum, wheat, and soybeans, from 1973 to present. |
December 10, 2024 |
|