Livestock Marketing Charts
Livestock & Meat Marketing Charts
By Dr. Glynn Tonsor (gtonsor@ksu.edu) and Sara Gammon (sara1122@ksu.edu).
Sections
Livestock & Hay Charts
Basis Charts
Title | Date |
---|---|
National Lean Hog Basis (Listed by month) | February 12, 2019 |
Western Kansas Direct Slaughter Steer Basis | February 5, 2019 |
Forecast Price Charts
Title | Date |
---|---|
Hog Price Forecast | February 12, 2019 |
Hog Price Basis Forecast | February 12, 2019 |
Feeder Cattle Basis Forecast | February 5, 2019 |
Slaughter Cattle Price Forecast | February 5, 2019 |
Slaughter Cattle Basis Forecast | February 5, 2019 |
Feeder Cattle Price Forecast | February 5, 2019 |
Price Charts
Title | Date | Downloads |
---|---|---|
Kansas Combined Auction Weighted Average 700-800 Lb. Feeder Steers | February 12, 2019 | |
Kansas Direct Slaughter Steers | February 12, 2019 | |
Choice Boxed Beef Prices | February 12, 2019 | |
Choice-Select Boxed Beef Spread | February 12, 2019 | |
Nebraska Combined Auction Weighted Average 500-600 Lb. Feeder Steers | February 12, 2019 | |
Nebraska Combined Auction Weighted Average 700-800 Lb. Feeder Steers | February 12, 2019 | |
Nebraska Direct Slaughter Steers | February 12, 2019 | |
National Base Hog Price | February 12, 2019 | |
Western Corn Belt Base Hog Price | February 12, 2019 | |
Iowa & Minnesota Base Hog Price | February 12, 2019 | |
Pork Cutout Value | February 12, 2019 | |
Kansas Combined Auction Weighted Average 500-600 Lb. Feeder Steers | February 12, 2019 | |
So. Alberta, Canada 500-600 Lb. Feeder Steers | February 5, 2019 | |
So. Alberta, Canada 700-800 Lb. Feeder Steers | February 5, 2019 | |
Alberta Canada Direct Slaughter Steers | February 5, 2019 | |
Stocker/Backgrounder Value of Gain Forecast |
|
Weekly Slaughter Charts
Title | Date |
---|---|
Weekly Total Cow Slaughter | February 12, 2019 |
Weekly Young Chicken Production | February 12, 2019 |
Weekly Beef Production | February 12, 2019 |
Weekly Total Hen Slaughter | February 12, 2019 |
Average Weekly Cattle Dressed Weights | February 12, 2019 |
Weekly Turkey Slaughter | February 12, 2019 |
Average Weekly Steer Dressed Weights | February 12, 2019 |
Weekly Turkey Production | February 12, 2019 |
Weekly Hog Slaughter | February 12, 2019 |
Weekly Total Poultry Production | February 12, 2019 |
Weekly Sow Slaughter | February 12, 2019 |
Weekly Pork Production | February 12, 2019 |
Average Weekly Hog Live Weights | February 12, 2019 |
Weekly Total Meat Production | February 12, 2019 |
Weekly Canadian Hog Slaughter | February 12, 2019 |
Weekly Canadian Cattle Slaughter | February 12, 2019 |
Weekly Canadian Sow Slaughter | February 12, 2019 |
Weekly Canadian Pork Production | February 12, 2019 |
Cattle on Feed Charts
Title | Date |
---|---|
Monthly US Net Placements | May 24, 2017 |
Monthly US Placements, Less Than 700 Lbs. | May 24, 2017 |
Monthly US Placements, 700 Lbs. & Up | May 24, 2017 |
Monthly US Cattle Marketings | May 24, 2017 |
US Cattle Marketings, % of On Feed Inventory | May 24, 2017 |
US Cattle on Feed Over 120 Days | May 24, 2017 |
Monthly Canadian Cattle on Feed | May 24, 2017 |
Monthly US & Can. Cattle on Feed | May 24, 2017 |
Monthly US & Can. Cattle Marketings | May 24, 2017 |
Monthly US & Can. Net Placements | May 24, 2017 |
Monthly Kansas Cattle on Feed | May 24, 2017 |
Monthly US Cattle on Feed | May 24, 2017 |
Hay Price Charts
Title | Date |
---|---|
SW Kansas Ground & Delivered Alfalfa Weekly Prices | February 12, 2019 |
SW Kansas Premium Dairy Alfalfa Weekly Prices | February 12, 2019 |
SW Kansas Premium Dairy Alfalfa Weekly Prices, 1991-2016 | May 24, 2017 |
SW Kansas Ground & Delivered Alfalfa Weekly Prices, 1991-2016 | May 24, 2017 |
Corn/Ground Alfalfa Hay Price Ratio | May 24, 2017 |
Meat Trade Charts
Title | Date |
---|---|
Monthly US Beef Exports to Japan | April 4, 2017 |
Monthly US Beef Imports from Nicaragua | April 4, 2017 |
Monthly US Pork Exports to Hong Kong | April 4, 2017 |
Monthly US Beef Exports to Canada | April 4, 2017 |
Monthly US Total Beef Imports | April 4, 2017 |
Monthly US Pork Exports to China | April 4, 2017 |
Monthly US Beef Exports to Mexico | April 4, 2017 |
Monthly US Net Beef Imports | April 4, 2017 |
Monthly US Pork Exports to Taiwan | April 4, 2017 |
Monthly US Beef Exports to South Korea | April 4, 2017 |
Monthly US Cattle Imports from Mexico | April 4, 2017 |
Monthly US Pork Exports to Caribbean | April 4, 2017 |
Monthly US Beef Exports to Vietnam | April 4, 2017 |
Monthly US Cattle Imports from Canada | April 4, 2017 |
Monthly US Pork Exports to "Other" Countries | April 4, 2017 |
Monthly US Beef Exports to China/Taiwan | April 4, 2017 |
Annual US Total Beef Exports | April 4, 2017 |
Monthly US Net Pork Carcass Exports | April 4, 2017 |
Share of US Meat Exports
Title | Date |
---|---|
Canada's Share of US Beef Exports | April 4, 2017 |
Caribbean's Share of US Pork Exports | April 4, 2017 |
Korea's Share of US Beef Exports | April 4, 2017 |
"Other" Countries Share of US Pork Exports | April 4, 2017 |
Vietnam's Share of US Beef Exports | April 4, 2017 |
Mexico's Share of US Broiler Exports | April 4, 2017 |
Mexico's Share of US Beef Exports | April 4, 2017 |
China's Share of US Broiler Exports | April 4, 2017 |
China/Taiwan's Share of US Beef Exports | April 4, 2017 |
Hong Kong's Share of US Broiler Exports | April 4, 2017 |
Hong Kong's Share of US Beef Exports | April 4, 2017 |
Canada's Share of US Broiler Exports | April 4, 2017 |
Russia's Share of US Beef Exports | April 4, 2017 |
Russia's Share of US Broiler Exports | April 4, 2017 |
"Other" Countries Share of US Beef Exports | April 4, 2017 |
Commonwealth of Independent States Share of US Broiler Exports (excluding Russia) | April 4, 2017 |
Japan's Share of US Pork Exports | April 4, 2017 |
Baltic Countries' Share of US Broiler Exports | April 4, 2017 |
Livestock Feeding Returns Charts
Title | Date | Downloads |
---|---|---|
Monthly Kansas Steers Average Days on Feed | June 21, 2017 | |
Monthly Kansas Steer Average Daily Gain | June 21, 2017 | |
Monthly Calculated Kansas Steer Placement Weight | June 21, 2017 | |
Monthly Kansas Steer Feed to Gain Ratio | June 21, 2017 | |
Monthly Kansas Steer Death Loss | June 21, 2017 | |
Monthly Kansas Steer Feeding Cost of Gain | June 21, 2017 | |
Long Term Kansas Steer Feeding Cost of Gain | June 21, 2017 | |
Monthly Kansas Fed Steer Marketing Weights | June 21, 2017 | |
Estimated Livestock Returns for Hogs and Cattle (Iowa State University) |
|